AI companies by funding raised
67 companies · sum of recorded funding rounds
| # | Logo | Company | Company value | Type | Latest release | History |
|---|---|---|---|---|---|---|
| OpenAI | $852B*† | Private | FTC sends OpenAI civil investigative demand on AI safety and security | |||
| Anthropic | $965B*† | Private | FTC sends Anthropic civil investigative demand on AI safety and security | |||
| SpaceXAI | $2.16T* | Public | Grok Voice reportedly handles ~20,000 Starlink support calls a day | |||
| Databricks | $190B* | Private | Databricks user count | |||
| CoreWeave | $49.4B* | Public | CoreWeave open roles | |||
| Scale AI | $29B* | Private | Scale AI open roles | |||
| DeepSeek | $51.8B* | Private | DeepSeek open roles | |||
| Mistral AI | $24.4B* | Private | Mistral AI and CERN sign intent to build a Large Physics Model | |||
| Crusoe | $30.9B*† | Private | Crusoe commits $50 million in compute credits to Genesis Mission | |||
| Moonshot AI | $35B* | Private | Moonshot AI open roles | |||
| Reflection | $25B* | Private | Reflection careers system shows 48 open roles | |||
| Cognition | $48B* | Private | Cognition launches Devin integration for Pylon | |||
| Cursor (Anysphere) | — | Subsidiary | Cursor (Anysphere) open roles | — | ||
| Safe Superintelligence | $32B* | Private | SSI lists six open roles | |||
| Shield AI | $12.7B*† | Private | Hivemind enables Thunder Tiger SeaSharks to team autonomously at sea | |||
| Baseten | $13B* | Private | Baseten and Goodfire launch Project Beacon for open-model safety | |||
| Thinking Machines Lab | $12B* | Private | Thinking Machines marks one year of Tinker with major platform expansion | — | ||
| Skild AI | $14B* | Private | Skild AI lists 46 open roles | |||
| Fireworks AI | $17.5B* | Private | Fireworks Training API becomes generally available | |||
| Perplexity | $20B*† | Private | Sovereign wealth funds seek air-gapped Perplexity Computer deployments | |||
| SambaNova Systems | $11B* | Private | SambaNova open roles snapshot | |||
| Harvey | $15.5B*† | Private | Harvey launches Intake for legal request management | |||
| Cohere | $7B*† | Private | Cohere publishes coding-agent team scaling study | |||
| Sierra | $15B* | Private | Sierra publishes Poppy draft with 35 additional design partners | |||
| World Labs | $1B* | Private | World Labs open roles snapshot | — | ||
| Modal Labs | $15.8B* | Private | Modal grows to more than 200 employees | |||
| Together AI | $8.3B*† | Private | Together AI lists 79 open roles | |||
| Physical Intelligence | $5.6B* | Private | Physical Intelligence opens Pi API beta for fine-tuning and hosted inference | |||
| Abridge | $5.3B*† | Private | Abridge launches Abridge Assistant | |||
| Google (Alphabet) | $4.14T* | Public | Google signs multi-year AI content partnership with CNN | |||
| Microsoft | $3.81T* | Public | GitHub makes AI Scan for pull requests and Agentic Autofix generally available | |||
| OpenEvidence | $15B* | Private | OpenEvidence reports use by 65% of U.S. doctors | |||
| Lovable | $13.3B* | Private | Lovable opens Deploy on Azure private preview | |||
| TypeSafe AI | $7.5B* | Private | Workday uses TypeSafe AI's Jev model to power Sana | |||
| Applied Intuition | $15B*† | Private | Applied Intuition open roles snapshot | |||
| Legora | $5.55B* | Private | Legora launches enterprise legal integration ecosystem | |||
| ElevenLabs | $22B* | Private | ElevenLabs open roles | |||
| Suno | $5.4B* | Private | Suno user count | |||
| Runway | $5.3B* | Private | Runway launches integration for Replit web design | |||
| EliseAI | $4B* | Private | EliseAI reaches 6.5 million housing units | |||
| Chai Discovery | $3.8B* | Private | Chai Discovery and GSK expand collaboration after wet-lab validation | |||
| Glean | $7.2B* | Private | Glean adds Skill reflection | |||
| Genspark.ai | $2.6B*† | Private | Genspark lists 8 open roles | |||
| Mercor | $10B* | Private | Mercor publishes Nemotron 3.5 Super specialization results | |||
| Decagon | $4.5B* | Private | Decagon becomes OpenAI B2B marketplace launch partner | |||
| Replit | $9B*† | Private | Replit employee count | — | ||
| Hugging Face | $12.9B* | Private | Open Source AI Week 2026 | |||
| Synthesia | $4B* | Private | Synthesia reports more than 900 employees | |||
| Notion | $11B*† | Private | Notion 3.8 expands shared agent context | |||
| Fal AI | $4.5B*† | Private | Fal AI launches H3 Max Reframe |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology
Company values come from valuation events on the releases timeline. Subsidiaries are not valued separately.