AI companies by number of models
67 companies
| # | Logo | Company | Company value | Type | Latest release | History |
|---|---|---|---|---|---|---|
| Meta | $1.85T* | Public | Meta releases Muse Spark Open open-weight model | |||
| Google (Alphabet) | $4.14T* | Public | Google signs multi-year AI content partnership with CNN | |||
| OpenAI | $852B*† | Private | FTC sends OpenAI civil investigative demand on AI safety and security | |||
| DeepSeek | $51.8B* | Private | DeepSeek open roles | |||
| Mistral AI | $24.4B* | Private | Mistral AI and CERN sign intent to build a Large Physics Model | |||
| Microsoft | $3.81T* | Public | GitHub makes AI Scan for pull requests and Agentic Autofix generally available | |||
| Anthropic | $965B*† | Private | FTC sends Anthropic civil investigative demand on AI safety and security | |||
| Amazon | $2.69T* | Public | Amazon open roles | |||
| Cohere | $7B*† | Private | Cohere publishes coding-agent team scaling study | |||
| SpaceXAI | $2.16T* | Public | Grok Voice reportedly handles ~20,000 Starlink support calls a day | |||
| Moonshot AI | $35B* | Private | Moonshot AI open roles | |||
| NVIDIA | $5.57T* | Public | NVIDIA releases Nemotron 3.5 Super VL and Nemotron 3.5 Bolt open models | |||
| Hugging Face | $12.9B* | Private | Open Source AI Week 2026 | |||
| ElevenLabs | $22B* | Private | ElevenLabs open roles | |||
| IBM | $210B* | Public | IBM open roles | |||
| Midjourney | — | Private | Midjourney open roles | — | ||
| Baidu | $28.8B* | Public | Baidu open roles | |||
| Runway | $5.3B* | Private | Runway launches integration for Replit web design | |||
| Perplexity | $20B*† | Private | Sovereign wealth funds seek air-gapped Perplexity Computer deployments | |||
| Databricks | $190B* | Private | Databricks user count | |||
| Black Forest Labs | $3.25B* | Private | FLUX 3 Image Klein released with open weights | — | ||
| Suno | $5.4B* | Private | Suno user count | |||
| Cursor (Anysphere) | — | Subsidiary | Cursor (Anysphere) open roles | — | ||
| Krea | $500M* | Private | Krea releases Krea 3 | — | ||
| Physical Intelligence | $5.6B* | Private | Physical Intelligence opens Pi API beta for fine-tuning and hosted inference | |||
| Harvey | $15.5B*† | Private | Harvey launches Intake for legal request management | |||
| Cognition | $48B* | Private | Cognition launches Devin integration for Pylon | |||
| Synthesia | $4B* | Private | Synthesia reports more than 900 employees | |||
| World Labs | $1B* | Private | World Labs open roles snapshot | — | ||
| Chai Discovery | $3.8B* | Private | Chai Discovery and GSK expand collaboration after wet-lab validation | |||
| Fireworks AI | $17.5B* | Private | Fireworks Training API becomes generally available | |||
| HeyGen | $500M*† | Private | HeyGen launches HeyGen for Real Estate | |||
| Replit | $9B*† | Private | Replit employee count | — | ||
| Thinking Machines Lab | $12B* | Private | Thinking Machines marks one year of Tinker with major platform expansion | — | ||
| Reflection | $25B* | Private | Reflection careers system shows 48 open roles | |||
| SambaNova Systems | $11B* | Private | SambaNova open roles snapshot | |||
| Skild AI | $14B* | Private | Skild AI lists 46 open roles | |||
| TypeSafe AI | $7.5B* | Private | Workday uses TypeSafe AI's Jev model to power Sana | |||
| Abridge | $5.3B*† | Private | Abridge launches Abridge Assistant | |||
| Fal AI | $4.5B*† | Private | Fal AI launches H3 Max Reframe | |||
| Genspark.ai | $2.6B*† | Private | Genspark lists 8 open roles | |||
| Safe Superintelligence | $32B* | Private | SSI lists six open roles | |||
| Scale AI | $29B* | Private | Scale AI open roles | |||
| Sierra | $15B* | Private | Sierra publishes Poppy draft with 35 additional design partners | |||
| Together AI | $8.3B*† | Private | Together AI lists 79 open roles | |||
| Applied Intuition | $15B*† | Private | Applied Intuition open roles snapshot | |||
| Baseten | $13B* | Private | Baseten and Goodfire launch Project Beacon for open-model safety | |||
| Clay | $7.1B* | Private | Clay Skills Marketplace launches | |||
| CoreWeave | $49.4B* | Public | CoreWeave open roles | |||
| Crusoe | $30.9B*† | Private | Crusoe commits $50 million in compute credits to Genesis Mission |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology
Company values come from valuation events on the releases timeline. Subsidiaries are not valued separately.