AI Infrastructure
Category
Companies
| # | Logo | Company | AI-attributed valueValue | Value changeChange | Type | Value history |
|---|---|---|---|---|---|---|
| 1 | DatabricksPvtPrivate | $190B*val. | 1.1%increase | Private | ||
| 2 | Cambricon | $89.5B*cap. | 13.1%decrease | Public | ||
| 3 | Nebius | $31.1B*cap. | 28.0%decrease | Public | ||
| 4 | CrusoePvtPrivate | $30.9B*val. | 209%increase | Private | ||
| 5 | CoreWeave | $27.8B*cap. | 43.8%decrease | Public | ||
| 6 | Cerebras | $25.3B*cap. | 45.7%decrease | Public | ||
| 7 | Baidu | $24.3B*cap. | 15.6%decrease | Public | ||
| 8 | Fireworks AIPvtPrivate | $17.5B*val. | 338%increase | Private | ||
| 9 | Fal AIPvtPrivate | $16B*val. | 967%increase | Private | ||
| 10 | Modal LabsPvtPrivate | $15.8B*val. | 239%increase | Private | ||
| 11 | NscalePvtPrivate | $14.6B*val. | — | Private | — | |
| 12 | SambaNova SystemsPvtPrivate | $11B*val. | 120%increase | Private | ||
| 13 | LambdaPvtPrivate | — | — | Private | — |
Platforms & products
| Name | Company | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|---|
| Fireworks AI | Platform | AI Infrastructure | Jan 2023 | Fireworks and Era4 partner on UK-hosted open-model inference | active | |
| Fal AI | Platform | AI Infrastructure | Jan 2021 | — | active | |
| SambaNova Systems | Product | AI Infrastructure | — | — | active | |
| Moonshot AI | Platform | AI Infrastructure | — | Moonshot publishes open research infrastructure | active | |
| Oracle | Platform | Cloud | — | Oracle launches second-generation cloud infrastructure | active |

