AI Infrastructure
Category
Companies
| # | Company | Company value | Type | History |
|---|---|---|---|---|
| 1 | $21B* | Private |
Platforms & products
| Name | Company | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|---|
| Mistral AI | Platform | AI Infrastructure | Jun 2025 | European in-region inference infrastructure expanded | active | |
| CoreWeave | Platform | Networking | Jan 2020 | — | active | |
| CoreWeave | Platform | Storage | Jan 2020 | — | active | |
| CoreWeave | Platform | AI Infrastructure | Dec 2019 | CoreWeave expands AI cloud platform into Indonesia | active | |
| Baidu | Platform | AI Chips | Jul 2018 | Baidu proposes Kunlunxin spin-off and listing | active | |
| Databricks | Platform | Data Platform | Jan 2013 | Databricks and Microsoft expand AI partnership | active |
† Illustrative seed value, not verified or live market data.

