Enterprise AI
Category
Companies
| # | Logo | Company | AI-attributed valueValue | Value changeChange | Type | Value history |
|---|---|---|---|---|---|---|
| 1 | DatabricksPvtPrivate | $190B*val. | 1.1%increase | Private | ||
| 2 | SierraPvtPrivate | $15B*val. | 50.0%increase | Private | ||
| 3 | SambaNova SystemsPvtPrivate | $11B*val. | 120%increase | Private | ||
| 4 | AlphaSensePvtPrivate | $7.5B*val. | — | Private | — | |
| 5 | GleanPvtPrivate | $7.2B*val. | 56.5%increase | Private | ||
| 6 | UiPath | $6.46B*cap. | 23.9%decrease | Public | ||
| 7 | SynthesiaPvtPrivate | $4B*val. | 90.5%increase | Private | ||
| 8 | UniphorePvtPrivate | $2.5B*val. | — | Private | — | |
| 9 | RogoPvtPrivate | $2B*val. | 167%increase | Private | ||
| 10 | WriterPvtPrivate | $1.9B*val. | — | Private | — | |
| 11 | C3.ai | $1.6B*cap. | 17.1%decrease | Public | ||
| 12 | Fractal Analytics | $1.47B*cap. | 9.0%decrease | Public | ||
| 13 | HebbiaPvtPrivate | $700M*val. | — | Private | — |
Platforms & products
| Name | Company | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|---|
| IBM | Platform | Enterprise AI | Feb 2011 | IBM Watson wins Jeopardy! | active |

