Foundation Models
Category
Companies
| # | Logo | Company | AI-attributed valueValue | Value changeChange | Type | Value history |
|---|---|---|---|---|---|---|
| 1 | DeepSeekPvtPrivate | $51.8B*val. | 3.6%increase | Private | ||
| 2 | Moonshot AIPvtPrivate | $35B*val. | 714%increase | Private | ||
| 3 | ReflectionPvtPrivate | $25B*val. | 213%increase | Private | ||
| 4 | Baidu | $24.3B*cap. | 15.6%decrease | Public | ||
| 5 | Zhipu AI | $21.8B*cap. | 69.4%decrease | Public | ||
| 6 | Skild AIPvtPrivate | $14B*val. | 211%increase | Private | ||
| 7 | PoolsidePvtPrivate | $13B*val. | — | Private | — | |
| 8 | Thinking Machines LabPvtPrivate | $12B*val. | — | Private | — | |
| 9 | SenseTime | $5.68B*cap. | 13.0%decrease | Public | ||
| 10 | Physical IntelligencePvtPrivate | $5.6B*val. | 133%increase | Private | ||
| 11 | MiniMax | $5.39B*cap. | 44.8%decrease | Public | ||
| 12 | Black Forest LabsPvtPrivate | $3.25B*val. | — | Private | — | |
| 13 | Sakana AIPvtPrivate | $2.65B*val. | — | Private | — | |
| 14 | WriterPvtPrivate | $1.9B*val. | — | Private | — | |
| 15 | Sarvam AIPvtPrivate | $1.5B*val. | — | Private | — | |
| 16 | UpstagePvtPrivate | $700M*val. | — | Private | — | |
| 17 | StepFunPvtPrivate | — | — | Private | — |

