Fastest-growing AI companies
11 companies · change in company value since the previous valuation event
| # | Company | Company value | Type | Latest release | History |
|---|---|---|---|---|---|
| 1 | $35B* | Private | Kimi K3 full weights published | ||
| 2 | $4.65B* | Private | JavaScript and Go SDKs reach version 0.10 | ||
| 3 | $12.9B* | Private | Transformers adds native llama.cpp quant support | ||
| 4 | $965B*† | Private | Anthropic and Barclays expand strategic collaboration | ||
| 5 | $29B* | Private | Scale and Google Cloud publish enterprise-agent reference architecture | ||
| 6 | $21B* | Private | Mistral AI opens German hub in Munich | ||
| 7 | $852B* | Private | GPT-6.1 Sol released | ||
| 8 | $20B* | Private | American Express partnership for small businesses | ||
| 9 | $51.8B* | Private | DeepSeek retires V4 Flash Vision Exp | ||
| 10 | $7B* | Private | Cohere introduces RCP-nDCG@10 retrieval metric | ||
| 11 | $190B* | Private | Agent Bricks CLI and fleet governance highlighted |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology
† Illustrative seed value, not verified or live market data. Company values come from valuation events on the releases timeline. Subsidiaries are not valued separately.

