AI models
722 models and model families
| Model | Company | Family | Released | Modality | Context | Open source | API | Status |
|---|
Movie Gen Video | Meta | Movie Gen | Oct 4, 2024 | textimagevideo | — | — | — | research |
MinistralFamily | Mistral AI | — | Oct 16, 2024 | — | — | — | — | active |
Ministral 3B | Mistral AI | Ministral | Oct 16, 2024 | — | — | — | — | active |
Ministral 8B | Mistral AI | Ministral | Oct 16, 2024 | — | — | — | — | active |
Janus | DeepSeek | Janus | Oct 18, 2024 | — | — | Yes | — | active |
JanusFamily | DeepSeek | — | Oct 18, 2024 | — | — | Yes | — | active |
Spirit LM | Meta | — | Oct 18, 2024 | textspeech | — | — | — | research |
Granite 3.0 2B | IBM | IBM Granite | Oct 21, 2024 | — | — | Yes | — | superseded |
Granite 3.0 8B | IBM | IBM Granite | Oct 21, 2024 | — | — | Yes | — | superseded |
Claude 3.5 Sonnet (October 2024) | Anthropic | Claude 3.5 | Oct 22, 2024 | textimage | — | — | — | legacy |
Aya Expanse 32B | Cohere | Aya family | Oct 23, 2024 | — | — | Yes | — | active |
Aya Expanse 8B | Cohere | Aya family | Oct 23, 2024 | — | — | Yes | — | active |
SmolLM2 | Hugging Face | SmolLM | Nov 1, 2024 | text | — | Yes | — | active |
Claude 3.5 Haiku | Anthropic | Claude 3.5 | Nov 4, 2024 | textimage | — | — | — | legacy |
Defense Llama | Scale AI | — | Nov 4, 2024 | text | — | — | — | active |
JanusFlow | DeepSeek | Janus | Nov 13, 2024 | — | — | Yes | — | active |
Pixtral Large | Mistral AI | Pixtral | Nov 18, 2024 | textimage | — | Yes | — | active |
SmolVLMFamily | Hugging Face | — | Nov 28, 2024 | textimagevideo | — | Yes | — | active |
SmolVLM 2B | Hugging Face | SmolVLM | Nov 28, 2024 | textimage | — | Yes | — | active |
Chronos-Bolt | Amazon | Chronos | Dec 2, 2024 | — | — | — | — | active |
Rerank 3.5 | Cohere | Rerank family | Dec 2, 2024 | — | — | — | — | active |
Amazon NovaFamily | Amazon | — | Dec 3, 2024 | — | — | — | — | active |
Amazon Nova Canvas | Amazon | Amazon Nova | Dec 3, 2024 | textimage | — | — | — | active |
Amazon Nova Lite | Amazon | Amazon Nova | Dec 3, 2024 | textimagevideo | 300K† | — | — | active |
Amazon Nova Micro | Amazon | Amazon Nova | Dec 3, 2024 | text | 128K† | — | — | active |
Amazon Nova Pro | Amazon | Amazon Nova | Dec 3, 2024 | textimagevideo | 300K† | — | — | active |
Amazon Nova Reel | Amazon | Amazon Nova | Dec 3, 2024 | textimagevideo | — | — | — | active |
AWS Trainium2 | Amazon | AWS Trainium | Dec 3, 2024 | — | — | — | — | active |
BioEmu | Microsoft | — | Dec 4, 2024 | — | — | — | — | research |
Genie 2 | Google (Alphabet) | Genie | Dec 4, 2024 | — | — | — | — | research |
OpenAI o1 | OpenAI | OpenAI o-series | Dec 5, 2024 | — | — | — | — | deprecated |
PaliGemma 2 | Google (Alphabet) | Gemma | Dec 5, 2024 | — | — | — | — | active |
Llama 3.3 70B | Meta | Llama | Dec 6, 2024 | text | — | — | — | active |
Aurora | SpaceXAI | Grok Imagine model family | Dec 9, 2024 | — | — | — | — | legacy |
Grok Imagine model familyFamily | SpaceXAI | — | Dec 9, 2024 | — | — | — | — | active |
Sora Turbo | OpenAI | Sora | Dec 9, 2024 | — | — | — | — | discontinued |
DeepSeek-V2.5-1210 | DeepSeek | DeepSeek V2 | Dec 10, 2024 | — | — | Yes | — | historical |
Gemini 2.0 Flash | Google (Alphabet) | Gemini | Dec 11, 2024 | — | — | — | — | legacy |
Meta Motivo | Meta | — | Dec 12, 2024 | — | — | — | — | research |
Phi-4 | Microsoft | Phi | Dec 12, 2024 | — | — | — | — | active |
DeepSeek-VL2 | DeepSeek | DeepSeek-VL | Dec 13, 2024 | — | — | Yes | — | active |
Veo 2 | Google (Alphabet) | Veo | Dec 16, 2024 | — | — | — | — | active |
Granite 3.1Family | IBM | IBM Granite | Dec 18, 2024 | — | — | Yes | — | superseded |
ModernBERTFamily | Hugging Face | — | Dec 19, 2024 | textembedding | — | Yes | — | active |
DeepSeek V3Family | DeepSeek | — | Dec 26, 2024 | — | — | Yes | — | active |
DeepSeek-V3 | DeepSeek | DeepSeek V3 | Dec 26, 2024 | — | 128K† | Yes | — | historical |
NVIDIA CosmosFamily | NVIDIA | — | Jan 6, 2025 | — | — | Yes | — | active |
Codestral 25.01 | Mistral AI | Codestral | Jan 13, 2025 | — | — | — | — | legacy |
MatterGen | Microsoft | — | Jan 16, 2025 | — | — | — | — | research |
DeepSeek R1Family | DeepSeek | — | Jan 20, 2025 | — | — | Yes | — | active |
DeepSeek-R1 | DeepSeek | DeepSeek R1 | Jan 20, 2025 | — | — | Yes | — | active |
DeepSeek-R1 Distill Llama 70B | DeepSeek | DeepSeek R1 | Jan 20, 2025 | — | — | Yes | — | active |
DeepSeek-R1 Distill Llama 8B | DeepSeek | DeepSeek R1 | Jan 20, 2025 | — | — | Yes | — | active |
DeepSeek-R1 Distill Qwen 1.5B | DeepSeek | DeepSeek R1 | Jan 20, 2025 | — | — | Yes | — | active |
DeepSeek-R1 Distill Qwen 14B | DeepSeek | DeepSeek R1 | Jan 20, 2025 | — | — | Yes | — | active |
DeepSeek-R1 Distill Qwen 32B | DeepSeek | DeepSeek R1 | Jan 20, 2025 | — | — | Yes | — | active |
DeepSeek-R1 Distill Qwen 7B | DeepSeek | DeepSeek R1 | Jan 20, 2025 | — | — | Yes | — | active |
DeepSeek-R1-Zero | DeepSeek | DeepSeek R1 | Jan 20, 2025 | — | — | Yes | — | active |
Kimi k1.5 | Moonshot AI | Kimi Reasoning Models | Jan 20, 2025 | textimage | — | Yes | — | active |
SonarFamily | Perplexity | — | Jan 21, 2025 | — | — | — | — | active |
Sonar | Perplexity | Sonar | Jan 21, 2025 | — | — | — | — | active |
Sonar Pro | Perplexity | Sonar | Jan 21, 2025 | — | — | — | — | active |
SmolVLM 256M | Hugging Face | SmolVLM | Jan 23, 2025 | textimage | — | Yes | — | active |
SmolVLM 500M | Hugging Face | SmolVLM | Jan 23, 2025 | textimage | — | Yes | — | active |
Janus-Pro | DeepSeek | Janus | Jan 27, 2025 | — | — | Yes | — | active |
Sonar Reasoning | Perplexity | Sonar | Jan 29, 2025 | — | — | — | — | active |
Sonar Reasoning Pro | Perplexity | Sonar | Jan 29, 2025 | — | — | — | — | active |
Mistral Small 3 | Mistral AI | Mistral language models | Jan 30, 2025 | — | — | Yes | — | legacy |
OpenAI o3-mini | OpenAI | OpenAI o-series | Jan 31, 2025 | — | — | — | — | deprecated |
Gemini 2.0 Flash-Lite | Google (Alphabet) | Gemini | Feb 5, 2025 | — | — | — | — | legacy |
Gemini 2.0 Pro Experimental | Google (Alphabet) | Gemini | Feb 5, 2025 | — | — | — | — | retired |
PARTNR | Meta | — | Feb 7, 2025 | — | — | — | — | research |
Brain2Qwerty | Meta | — | Feb 13, 2025 | — | — | — | — | research |
Sonar Deep Research | Perplexity | Sonar | Feb 14, 2025 | — | — | — | — | active |
Mistral Saba | Mistral AI | Mistral language models | Feb 17, 2025 | — | — | — | — | active |
R1 1776 | Perplexity | PPLX Models | Feb 18, 2025 | — | — | Yes | — | active |
Grok 3 | SpaceXAI | Grok model family | Feb 19, 2025 | — | — | — | — | legacy |
Grok 3 mini | SpaceXAI | Grok model family | Feb 19, 2025 | — | — | — | — | legacy |
Muse | Microsoft | — | Feb 19, 2025 | — | — | — | — | research |
SmolVLM2 | Hugging Face | SmolVLM | Feb 20, 2025 | textimagevideo | — | Yes | — | active |
Claude 3.7 Sonnet | Anthropic | Claude 3.5 | Feb 24, 2025 | textimage | — | — | — | legacy |
Granite 3.2 2B | IBM | IBM Granite | Feb 26, 2025 | — | — | Yes | — | superseded |
Granite 3.2 8B | IBM | IBM Granite | Feb 26, 2025 | — | — | Yes | — | superseded |
Granite Guardian 3.2 | IBM | IBM Granite | Feb 26, 2025 | — | — | Yes | — | superseded |
Granite TinyTimeMixerFamily | IBM | IBM Granite | Feb 26, 2025 | time series | — | Yes | — | active |
Granite Vision 3.2 2B | IBM | IBM Granite | Feb 26, 2025 | textimage | — | Yes | — | superseded |
Phi-4 Mini | Microsoft | Phi | Feb 26, 2025 | — | — | — | — | active |
Phi-4 Multimodal | Microsoft | Phi | Feb 26, 2025 | textimageaudio | — | — | — | active |
GPT-4.5 | OpenAI | GPT | Feb 27, 2025 | — | — | — | — | deprecated |
Kimina-ProverFamily | Moonshot AI | — | Mar 1, 2025 | — | — | Yes | — | active |
Mistral OCRFamily | Mistral AI | — | Mar 6, 2025 | imagetext | — | — | — | active |
Mistral OCR 1 | Mistral AI | Mistral OCR | Mar 6, 2025 | imagetext | — | — | — | legacy |
Gemini RoboticsFamily | Google (Alphabet) | — | Mar 12, 2025 | — | — | — | — | active |
Gemma 3 | Google (Alphabet) | Gemma | Mar 12, 2025 | — | — | — | — | active |
Command A | Cohere | Command family | Mar 13, 2025 | — | 256K† | — | — | active |
WeatherNextFamily | Google (Alphabet) | — | Mar 14, 2025 | — | — | — | — | active |
ERNIE 4.5 | Baidu | ERNIE Foundation Models | Mar 16, 2025 | textimage | — | Yes | — | active |
ERNIE X1 | Baidu | ERNIE Foundation Models | Mar 16, 2025 | text | — | — | — | active |
Mistral Small 3.1 | Mistral AI | Mistral language models | Mar 17, 2025 | textimage | — | Yes | — | legacy |
Cosmos Reason 1 | NVIDIA | NVIDIA Cosmos | Mar 18, 2025 | — | — | — | — | active |
† Illustrative seed value, not verified or live market data. Context windows are for the current flagship version of each model or family.