AI models
722 models and model families
| Model | Company | Family | Released | Modality | Open source | API | Status |
|---|---|---|---|---|---|---|---|
| Baidu | ERNIE Foundation Models | May 1, 2023 | text | — | — | historical | |
| Hugging Face | StarCoder | May 4, 2023 | code | Yes | — | active | |
| Hugging Face | — | May 4, 2023 | code | Yes | — | active | |
| Databricks | — | May 5, 2023 | — | — | — | active | |
| Databricks | MPT family | May 5, 2023 | — | — | — | active | |
| Meta | — | May 9, 2023 | imagetextaudiodepththermalIMU | — | — | research | |
| Google (Alphabet) | PaLM | May 10, 2023 | — | — | — | legacy | |
| Meta | — | May 18, 2023 | — | — | — | legacy | |
| Amazon | AWS Inferentia | May 22, 2023 | — | — | — | active | |
| Meta | — | May 22, 2023 | — | — | — | active | |
| Microsoft | — | Jun 5, 2023 | — | — | — | research | |
| Microsoft | Orca | Jun 5, 2023 | — | — | — | research | |
| Meta | — | Jun 16, 2023 | — | — | — | research | |
| Microsoft | Kosmos | Jun 20, 2023 | textimage | — | — | research | |
| Microsoft | — | Jun 20, 2023 | — | — | — | active | |
| Microsoft | Phi | Jun 20, 2023 | — | — | — | research | |
| Databricks | MPT family | Jun 22, 2023 | — | — | — | active | |
| Anthropic | Claude | Jul 11, 2023 | — | — | — | legacy | |
| Anthropic | Claude 2 | Jul 11, 2023 | textimage | — | — | legacy | |
| Meta | Llama | Jul 18, 2023 | text | — | — | legacy | |
| Meta | — | Aug 2, 2023 | — | Yes | — | active | |
| Meta | AudioCraft | Aug 2, 2023 | textaudio | — | — | active | |
| Meta | AudioCraft | Aug 2, 2023 | textaudio | — | — | active | |
| Anthropic | Claude Instant | Aug 9, 2023 | textimage | — | — | legacy | |
| SpaceXAI | — | Aug 18, 2023 | — | — | — | active |
† Illustrative seed value, not verified or live market data. Context windows are for the current flagship version of each model or family.

