AI models
135 models and model families
Clear filters | Model | Company | Family | Released | Modality | Context | Open source | API | Status |
|---|
Claude InstantFamily | Anthropic | Claude | Mar 14, 2023 | — | — | — | — | legacy |
Command familyFamily | Cohere | — | Mar 1, 2023 | — | — | — | — | active |
KosmosFamily | Microsoft | — | Feb 27, 2023 | — | — | — | — | research |
LlamaFamily | Meta | — | Feb 24, 2023 | — | — | — | — | active |
Med-PaLMFamily | Google (Alphabet) | — | Dec 26, 2022 | — | — | — | — | research |
Rerank familyFamily | Cohere | — | Oct 31, 2022 | — | — | — | — | active |
WhisperFamily | OpenAI | — | Sep 21, 2022 | — | — | Yes | — | active |
BLOOMFamily | Hugging Face | — | Jul 12, 2022 | text | — | Yes | — | active |
ImagenFamily | Google (Alphabet) | — | May 23, 2022 | — | — | — | — | active |
OPTFamily | Meta | — | May 3, 2022 | — | — | — | — | research |
PaLMFamily | Google (Alphabet) | — | Apr 4, 2022 | — | — | — | — | legacy |
EmbeddingsFamily | OpenAI | — | Jan 25, 2022 | — | — | — | — | active |
data2vecFamily | Meta | — | Jan 20, 2022 | speechimagetext | — | — | — | research |
Embed familyFamily | Cohere | — | Jan 1, 2022 | — | — | — | — | active |
FlorenceFamily | Microsoft | — | Nov 9, 2021 | — | — | — | — | active |
DINOFamily | Meta | — | Apr 29, 2021 | — | — | — | — | active |
DALL-EFamily | OpenAI | — | Jan 5, 2021 | — | — | — | — | legacy |
AWS TrainiumFamily | Amazon | — | Dec 1, 2020 | — | — | — | — | active |
Turing Universal Language RepresentationFamily | Microsoft | Microsoft Turing | Oct 1, 2020 | — | — | — | — | research |
DeBERTaFamily | Microsoft | — | Jun 1, 2020 | — | — | Yes | — | active |
Microsoft TuringFamily | Microsoft | — | Nov 4, 2019 | — | — | — | — | research |
T5Family | Google (Alphabet) | — | Oct 23, 2019 | — | — | Yes | — | active |
wav2vecFamily | Meta | — | Jun 21, 2019 | — | — | — | — | active |
Evolutionary Scale ModelingFamily | Meta | — | Apr 3, 2019 | — | — | — | — | active |
Deep Learning Recommendation ModelFamily | Meta | — | Mar 31, 2019 | — | — | Yes | — | active |
ERNIE Foundation ModelsFamily | Baidu | — | Mar 16, 2019 | — | — | Yes | — | active |
AlphaFoldFamily | Google (Alphabet) | — | Dec 2, 2018 | — | — | — | — | active |
AWS InferentiaFamily | Amazon | — | Nov 28, 2018 | — | — | — | — | active |
GPTFamily | OpenAI | — | Jun 11, 2018 | — | — | — | — | active |
TransformerFamily | Google (Alphabet) | — | Jun 12, 2017 | — | — | — | — | active |
Granite EmbeddingFamily | IBM | IBM Granite | — | embedding | — | Yes | — | active |
Granite SpeechFamily | IBM | IBM Granite | — | audiotext | — | Yes | — | active |
Kimi Reasoning ModelsFamily | Moonshot AI | — | — | — | — | Yes | — | active |
NVIDIA Data Center AI AcceleratorsFamily | NVIDIA | — | — | — | — | — | — | active |
NVIDIA NemotronFamily | NVIDIA | — | — | — | — | — | — | active |
† Illustrative seed value, not verified or live market data. Context windows are for the current flagship version of each model or family.