AI models
587 models and model families
| Model | Company | Family | Released | Modality | Open source | API | Status |
|---|---|---|---|---|---|---|---|
| OpenAI | GPT | Nov 30, 2022 | — | — | — | legacy | |
| Meta | — | Nov 15, 2022 | — | — | — | withdrawn | |
| Hugging Face | BLOOM | Nov 9, 2022 | text | Yes | — | active | |
| Cohere | Embed family | Nov 1, 2022 | — | — | — | legacy | |
| Meta | Evolutionary Scale Modeling | Nov 1, 2022 | — | — | — | active | |
| Cohere | Rerank family | Oct 31, 2022 | — | — | — | legacy | |
| Meta | AudioCraft | Oct 24, 2022 | audio | — | — | active | |
| Amazon | AWS Trainium | Oct 10, 2022 | — | — | — | active | |
| Google (Alphabet) | — | Oct 7, 2022 | — | — | — | research | |
| Meta | — | Sep 29, 2022 | — | — | — | research | |
| OpenAI | Whisper | Sep 21, 2022 | — | Yes | — | active | |
| Amazon | — | Aug 2, 2022 | text | — | — | research | |
| Meta | Evolutionary Scale Modeling | Jul 21, 2022 | — | — | — | active | |
| Meta | — | Jul 14, 2022 | — | — | — | research | |
| Hugging Face | BLOOM | Jul 12, 2022 | text | Yes | — | active | |
| Meta | — | Jul 6, 2022 | — | — | — | active | |
| Meta | OPT | May 3, 2022 | text | — | — | legacy | |
| OpenAI | DALL-E | Apr 6, 2022 | — | — | — | deprecated | |
| OpenAI | GPT | Jan 27, 2022 | — | — | — | deprecated | |
| Microsoft | DeBERTa | Nov 22, 2021 | — | Yes | — | active | |
| OpenAI | — | Aug 10, 2021 | — | — | — | deprecated | |
| Baidu | ERNIE Foundation Models | Jul 6, 2021 | text | — | — | historical | |
| Meta | wav2vec | May 21, 2021 | audiotext | — | — | research | |
| Google (Alphabet) | — | May 18, 2021 | — | — | — | research | |
| Meta | DINO | Apr 29, 2021 | image | — | — | legacy |
† Illustrative seed value, not verified or live market data. Context windows are for the current flagship version of each model or family.

