AI models
587 models and model families
Clear filters | Model | Company | Family | Released | Modality | Context | Open source | API | Status |
|---|
Janus-Pro | DeepSeek | Janus | Jan 27, 2025 | — | — | Yes | — | active |
SmolVLM 256M | Hugging Face | SmolVLM | Jan 23, 2025 | textimage | — | Yes | — | active |
SmolVLM 500M | Hugging Face | SmolVLM | Jan 23, 2025 | textimage | — | Yes | — | active |
Sonar | Perplexity | Sonar | Jan 21, 2025 | — | — | — | — | active |
Sonar Pro | Perplexity | Sonar | Jan 21, 2025 | — | — | — | — | active |
DeepSeek-R1 | DeepSeek | DeepSeek R1 | Jan 20, 2025 | — | — | Yes | — | active |
DeepSeek-R1 Distill Llama 70B | DeepSeek | DeepSeek R1 | Jan 20, 2025 | — | — | Yes | — | active |
DeepSeek-R1 Distill Llama 8B | DeepSeek | DeepSeek R1 | Jan 20, 2025 | — | — | Yes | — | active |
DeepSeek-R1 Distill Qwen 1.5B | DeepSeek | DeepSeek R1 | Jan 20, 2025 | — | — | Yes | — | active |
DeepSeek-R1 Distill Qwen 14B | DeepSeek | DeepSeek R1 | Jan 20, 2025 | — | — | Yes | — | active |
DeepSeek-R1 Distill Qwen 32B | DeepSeek | DeepSeek R1 | Jan 20, 2025 | — | — | Yes | — | active |
DeepSeek-R1 Distill Qwen 7B | DeepSeek | DeepSeek R1 | Jan 20, 2025 | — | — | Yes | — | active |
DeepSeek-R1-Zero | DeepSeek | DeepSeek R1 | Jan 20, 2025 | — | — | Yes | — | active |
Kimi k1.5 | Moonshot AI | Kimi Reasoning Models | Jan 20, 2025 | textimage | — | Yes | — | active |
MatterGen | Microsoft | — | Jan 16, 2025 | — | — | — | — | research |
Codestral 25.01 | Mistral AI | Codestral | Jan 13, 2025 | — | — | — | — | legacy |
DeepSeek-V3 | DeepSeek | DeepSeek V3 | Dec 26, 2024 | — | 128K† | Yes | — | historical |
Veo 2 | Google (Alphabet) | Veo | Dec 16, 2024 | — | — | — | — | active |
DeepSeek-VL2 | DeepSeek | DeepSeek-VL | Dec 13, 2024 | — | — | Yes | — | active |
Meta Motivo | Meta | — | Dec 12, 2024 | — | — | — | — | research |
Phi-4 | Microsoft | Phi | Dec 12, 2024 | — | — | — | — | active |
Gemini 2.0 Flash | Google (Alphabet) | Gemini | Dec 11, 2024 | — | — | — | — | legacy |
DeepSeek-V2.5-1210 | DeepSeek | DeepSeek V2 | Dec 10, 2024 | — | — | Yes | — | historical |
Aurora | SpaceXAI | Grok Imagine model family | Dec 9, 2024 | — | — | — | — | legacy |
Sora Turbo | OpenAI | Sora | Dec 9, 2024 | — | — | — | — | discontinued |
Llama 3.3 70B | Meta | Llama | Dec 6, 2024 | text | — | — | — | active |
OpenAI o1 | OpenAI | OpenAI o-series | Dec 5, 2024 | — | — | — | — | deprecated |
PaliGemma 2 | Google (Alphabet) | Gemma | Dec 5, 2024 | — | — | — | — | active |
BioEmu | Microsoft | — | Dec 4, 2024 | — | — | — | — | research |
Genie 2 | Google (Alphabet) | Genie | Dec 4, 2024 | — | — | — | — | research |
Amazon Nova Canvas | Amazon | Amazon Nova | Dec 3, 2024 | textimage | — | — | — | active |
Amazon Nova Lite | Amazon | Amazon Nova | Dec 3, 2024 | textimagevideo | 300K† | — | — | active |
Amazon Nova Micro | Amazon | Amazon Nova | Dec 3, 2024 | text | 128K† | — | — | active |
Amazon Nova Pro | Amazon | Amazon Nova | Dec 3, 2024 | textimagevideo | 300K† | — | — | active |
Amazon Nova Reel | Amazon | Amazon Nova | Dec 3, 2024 | textimagevideo | — | — | — | active |
AWS Trainium2 | Amazon | AWS Trainium | Dec 3, 2024 | — | — | — | — | active |
Chronos-Bolt | Amazon | Chronos | Dec 2, 2024 | — | — | — | — | active |
Rerank 3.5 | Cohere | Rerank family | Dec 2, 2024 | — | — | — | — | active |
SmolVLM 2B | Hugging Face | SmolVLM | Nov 28, 2024 | textimage | — | Yes | — | active |
Pixtral Large | Mistral AI | Pixtral | Nov 18, 2024 | textimage | — | Yes | — | active |
JanusFlow | DeepSeek | Janus | Nov 13, 2024 | — | — | Yes | — | active |
Claude 3.5 Haiku | Anthropic | Claude 3.5 | Nov 4, 2024 | textimage | — | — | — | legacy |
Defense Llama | Scale AI | — | Nov 4, 2024 | text | — | — | — | active |
SmolLM2 | Hugging Face | SmolLM | Nov 1, 2024 | text | — | Yes | — | active |
Aya Expanse 32B | Cohere | Aya family | Oct 23, 2024 | — | — | Yes | — | active |
Aya Expanse 8B | Cohere | Aya family | Oct 23, 2024 | — | — | Yes | — | active |
Claude 3.5 Sonnet (October 2024) | Anthropic | Claude 3.5 | Oct 22, 2024 | textimage | — | — | — | legacy |
Granite 3.0 2B | IBM | IBM Granite | Oct 21, 2024 | — | — | Yes | — | superseded |
Granite 3.0 8B | IBM | IBM Granite | Oct 21, 2024 | — | — | Yes | — | superseded |
Janus | DeepSeek | Janus | Oct 18, 2024 | — | — | Yes | — | active |
Spirit LM | Meta | — | Oct 18, 2024 | textspeech | — | — | — | research |
Ministral 3B | Mistral AI | Ministral | Oct 16, 2024 | — | — | — | — | active |
Ministral 8B | Mistral AI | Ministral | Oct 16, 2024 | — | — | — | — | active |
Movie Gen Audio | Meta | Movie Gen | Oct 4, 2024 | videoaudio | — | — | — | research |
Movie Gen Video | Meta | Movie Gen | Oct 4, 2024 | textimagevideo | — | — | — | research |
Segment Anything Model 2.1 | Meta | Segment Anything | Sep 30, 2024 | imagevideo | — | — | — | active |
Llama 3.2 11B Vision | Meta | Llama | Sep 25, 2024 | textimage | — | — | — | active |
Llama 3.2 1B | Meta | Llama | Sep 25, 2024 | text | — | — | — | active |
Llama 3.2 3B | Meta | Llama | Sep 25, 2024 | text | — | — | — | active |
Llama 3.2 90B Vision | Meta | Llama | Sep 25, 2024 | textimage | — | — | — | active |
Pixtral 12B | Mistral AI | Pixtral | Sep 17, 2024 | textimage | — | Yes | — | active |
OpenAI o1-mini | OpenAI | OpenAI o-series | Sep 12, 2024 | — | — | — | — | deprecated |
OpenAI o1-preview | OpenAI | OpenAI o-series | Sep 12, 2024 | — | — | — | — | deprecated |
DeepSeek-V2.5 | DeepSeek | DeepSeek V2 | Sep 5, 2024 | — | — | Yes | — | historical |
IDEFICS3 | Hugging Face | IDEFICS | Aug 22, 2024 | textimage | — | Yes | — | active |
Phi-3.5 Mini | Microsoft | Phi | Aug 20, 2024 | — | — | — | — | active |
Phi-3.5 MoE | Microsoft | Phi | Aug 20, 2024 | — | — | — | — | active |
Phi-3.5 Vision | Microsoft | Phi | Aug 20, 2024 | textimage | — | — | — | active |
DeepSeek-Prover-V1.5 | DeepSeek | DeepSeek-Prover | Aug 15, 2024 | — | — | Yes | — | active |
Grok-2 | SpaceXAI | Grok model family | Aug 13, 2024 | — | — | Yes | — | open weights |
Grok-2 mini | SpaceXAI | Grok model family | Aug 13, 2024 | — | — | — | — | legacy |
Amazon Titan Image Generator G1 v2 | Amazon | Amazon Titan | Aug 6, 2024 | textimage | — | — | — | active |
ShieldGemma | Google (Alphabet) | Gemma | Jul 31, 2024 | — | — | — | — | active |
Segment Anything Model 2 | Meta | Segment Anything | Jul 29, 2024 | imagevideo | — | — | — | active |
DeepSeek Coder V2-0724 | DeepSeek | DeepSeek Coder | Jul 24, 2024 | — | — | Yes | — | historical |
Mistral Large 2 | Mistral AI | Mistral language models | Jul 24, 2024 | — | 128K† | Yes | — | legacy |
Llama 3.1 405B | Meta | Llama | Jul 23, 2024 | — | 131K† | — | — | active |
Llama 3.1 70B | Meta | Llama | Jul 23, 2024 | — | 131K† | — | — | legacy |
Llama 3.1 8B | Meta | Llama | Jul 23, 2024 | — | 131K† | — | — | legacy |
Llama Guard 3 | Meta | Llama Guard | Jul 23, 2024 | text | — | — | — | active |
Prompt Guard | Meta | — | Jul 23, 2024 | text | — | — | — | active |
GPT-4o mini | OpenAI | GPT | Jul 18, 2024 | — | — | — | — | legacy |
Mistral NeMo 12B | Mistral AI | Mistral language models | Jul 18, 2024 | — | 128K† | Yes | — | active |
Codestral Mamba | Mistral AI | Codestral | Jul 16, 2024 | — | — | Yes | — | active |
Mathstral 7B | Mistral AI | Mistral language models | Jul 16, 2024 | — | — | Yes | — | active |
SmolLM | Hugging Face | SmolLM | Jul 16, 2024 | text | — | Yes | — | active |
Meta 3D Gen | Meta | — | Jul 2, 2024 | — | — | — | — | research |
DeepSeek-V2-0628 | DeepSeek | DeepSeek V2 | Jun 28, 2024 | — | — | Yes | — | historical |
ERNIE 4.0 Turbo | Baidu | ERNIE Foundation Models | Jun 28, 2024 | text | — | — | — | active |
Gemma 2 | Google (Alphabet) | Gemma | Jun 27, 2024 | — | — | — | — | active |
ESM-3 | Meta | Evolutionary Scale Modeling | Jun 25, 2024 | sequencestructurefunction | — | — | — | active |
Claude 3.5 Sonnet | Anthropic | Claude 3.5 | Jun 21, 2024 | textimage | — | — | — | legacy |
DeepSeek Coder V2 | DeepSeek | DeepSeek Coder | Jun 17, 2024 | — | 128K† | Yes | — | active |
Florence-2 | Microsoft | Florence | Jun 14, 2024 | — | — | — | — | active |
DeepSeek-Prover | DeepSeek | DeepSeek-Prover | Jun 1, 2024 | — | — | Yes | — | historical |
Codestral 22B | Mistral AI | Codestral | May 29, 2024 | — | — | Yes | — | legacy |
Aya 23 35B | Cohere | Aya family | May 23, 2024 | — | — | Yes | — | active |
Aya 23 8B | Cohere | Aya family | May 23, 2024 | — | — | Yes | — | active |
Phi-3 Medium | Microsoft | Phi | May 21, 2024 | — | — | — | — | active |
Phi-3 Small | Microsoft | Phi | May 21, 2024 | — | — | — | — | active |
† Illustrative seed value, not verified or live market data. Context windows are for the current flagship version of each model or family.