AI platforms
294 assistants, clouds and developer platforms
| Platform | Company | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Amazon | — | Nov 2018 | Amazon Elastic Inference launched | discontinued | |
| Amazon | — | Nov 2018 | Amazon Forecast announced | legacy | |
| Amazon | — | Nov 2018 | Amazon Personalize announced | active | |
| Amazon | — | Nov 2018 | SageMaker Ground Truth announced | active | |
| Amazon | — | Nov 2018 | Amazon Textract announced | active | |
| Google (Alphabet) | — | Nov 2018 | JAX released as an open-source numerical computing library | active | |
| Microsoft | — | Dec 2018 | ONNX Runtime open-sourced | active | |
| Hugging Face | — | Jan 2019 | Gradio reaches one million monthly users | active | |
| Amazon | — | Mar 2019 | AWS Deep Learning Containers released | active | |
| Microsoft | — | May 2019 | InterpretML open-sourced | active | |
| NVIDIA | — | May 2019 | NVIDIA expands EGX into edge supercomputing platform | active | |
| Meta | — | Jun 2019 | AI Habitat platform released | active | |
| Google (Alphabet) | — | Jun 2019 | MediaPipe open sourced | active | |
| Meta | — | Oct 2019 | Detectron2 released | active | |
| CoreWeave | AI Infrastructure | Dec 2019 | CoreWeave expands AI cloud platform into Indonesia | active | |
| CoreWeave | Compute | Dec 2019 | CoreWeave sets MLPerf Training v6.0 records | active | |
| Amazon | — | Dec 2019 | Amazon Augmented AI announced | active | |
| Amazon | — | Dec 2019 | Amazon CodeGuru announced | active | |
| Amazon | — | Dec 2019 | — | legacy | |
| Amazon | — | Dec 2019 | Amazon Kendra announced | active | |
| Amazon | — | Dec 2019 | SageMaker Studio launched | active | |
| CoreWeave | Kubernetes | Jan 2020 | CoreWeave operates managed bare-metal Kubernetes for accelerated workloads | active | |
| CoreWeave | Networking | Jan 2020 | — | active | |
| CoreWeave | Storage | Jan 2020 | — | active | |
| Databricks | Lakehouse | Jan 2020 | Data lakehouse architecture formalized | active |

