AI platforms
294 assistants, clouds and developer platforms
| Platform | Company | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Amazon | — | Dec 2020 | Amazon Lookout for Equipment announced | legacy | |
| Amazon | — | Dec 2020 | Amazon Lookout for Metrics announced | discontinued | |
| Amazon | — | Dec 2020 | Amazon Lookout for Vision announced | legacy | |
| Amazon | — | Dec 2020 | SageMaker JumpStart announced | active | |
| NVIDIA | — | Oct 2020 | NVIDIA announces Maxine cloud AI video platform | rebranded | |
| Scale AI | — | Aug 2020 | Scale acquires SiaSearch | legacy | |
| Hugging Face | Inference | Jul 2020 | Hugging Face begins hosted model inference services | active | |
| OpenAI | Text | Jun 2020 | OpenAI API launched in private beta | active | |
| Hugging Face | — | May 2020 | Datasets library launched | active | |
| Hugging Face | Model Hub | May 2020 | huggingface_hub v1.0 released | active | |
| Microsoft | — | Feb 2020 | DeepSpeed open-sourced | active | |
| CoreWeave | Kubernetes | Jan 2020 | CoreWeave operates managed bare-metal Kubernetes for accelerated workloads | active | |
| CoreWeave | Networking | Jan 2020 | — | active | |
| CoreWeave | Storage | Jan 2020 | — | active | |
| Databricks | Lakehouse | Jan 2020 | Data lakehouse architecture formalized | active | |
| Amazon | — | Dec 2019 | Amazon Augmented AI announced | active | |
| Amazon | — | Dec 2019 | Amazon CodeGuru announced | active | |
| Amazon | — | Dec 2019 | — | legacy | |
| Amazon | — | Dec 2019 | Amazon Kendra announced | active | |
| Amazon | — | Dec 2019 | SageMaker Studio launched | active | |
| CoreWeave | AI Infrastructure | Dec 2019 | CoreWeave expands AI cloud platform into Indonesia | active | |
| CoreWeave | Compute | Dec 2019 | CoreWeave sets MLPerf Training v6.0 records | active | |
| Meta | — | Oct 2019 | Detectron2 released | active | |
| Meta | — | Jun 2019 | AI Habitat platform released | active | |
| Google (Alphabet) | — | Jun 2019 | MediaPipe open sourced | active |

