AI products
544 applications and tools
| Platform | Company | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| CoreWeave | — | Sep 2025 | CoreWeave launches Ventures group | active | |
| CoreWeave | — | Jan 2021 | — | active | |
| CoreWeave | — | Jun 2023 | CoreWeave introduces Tensorizer for faster model loading | active | |
| CoreWeave | — | Jan 2025 | — | active | |
| CoreWeave | — | Sep 2026 | CoreWeave Sandboxes launches for agents, RL, and evaluation | active | |
| CoreWeave | — | Sep 2026 | CoreWeave launches Physical AI Field Engineering | active | |
| CoreWeave | — | Sep 2026 | CoreWeave launches Partner Network | active | |
| CoreWeave | — | Aug 2024 | — | active | |
| CoreWeave | — | Oct 2026 | CoreWeave Notebooks launches in Forge | active | |
| CoreWeave | — | Apr 2026 | CoreWeave launches Interconnect for cross-cloud AI | active | |
| CoreWeave | — | Jan 2020 | — | active | |
| CoreWeave | — | Jan 2020 | — | active | |
| CoreWeave | — | Jan 2024 | — | active | |
| CoreWeave | — | Jun 2026 | CoreWeave ARIA reaches general availability in Forge | active | |
| CoreWeave | — | Jan 2025 | ARENA Pass opens expert-guided workload validation | active | |
| CoreWeave | — | Jan 2020 | — | active | |
| CoreWeave | — | Mar 2025 | AI Object Storage adds cross-region writes and Archive class | active | |
| CoreWeave | — | Sep 2026 | — | active | |
| Microsoft | — | Dec 2024 | Copilot Vision enters limited preview | active | |
| Microsoft | — | Mar 2025 | Researcher and Analyst agents announced | active | |
| Microsoft | — | Sep 2026 | Copilot Home begins Frontier rollout | preview | |
| Microsoft | — | Sep 2026 | Copilot Cowork introduced for delegated work | active | |
| Microsoft | — | Sep 2026 | Copilot Code announced | preview | |
| Microsoft | — | Sep 2026 | Copilot Autopilot expands to private preview | private preview | |
| Microsoft | — | Mar 2025 | Copilot Analyst announced | active | |
| CoreWeave | — | Jan 2023 | — | active | |
| CoreWeave | — | Apr 2026 | — | preview | |
| Perplexity | Tax | Apr 2026 | Computer for Taxes launched | active | |
| Perplexity | Finance | May 2026 | Computer for Professional Finance launched | active | |
| Perplexity | Enterprise Agents | Mar 2026 | Computer for Enterprise launched | active | |
| Perplexity | Legal AI | Jun 2026 | Computer for Counsel launched | active | |
| Perplexity | Coding | Aug 2026 | Computer for Builders launched | active | |
| Perplexity | Automation | Sep 2026 | Computer Automations launched | active | |
| Perplexity | Subscription | Aug 2025 | Comet Plus launch partners announced | active | |
| Perplexity | Enterprise Browser | Mar 2026 | Comet Enterprise launched | active | |
| Perplexity | Browser Agent | Jul 2025 | Comet Assistant control and confirmation features added | active | |
| Hugging Face | — | Jul 2023 | Collections launched on the Hub | active | |
| Cohere | — | Sep 2021 | Cohere Playground opens to developers | active | |
| Oracle | — | Jan 2024 | OCI adds Cohere Command A Vision and Embed 4 | active | |
| OpenAI | Coding | Apr 2025 | Codex CLI released | active | |
| Modal Labs | — | — | CloudBucketMounts introduced | active | |
| CoreWeave | — | Dec 2019 | — | active | |
| Anthropic | Text | Jul 2023 | Claude.ai public beta launched in the US and UK | active | |
| Anthropic | Text | Mar 2025 | Claude web search launched | active | |
| Anthropic | Text | May 2024 | Claude Team plan launched | active | |
| Anthropic | Text | Jun 2026 | Claude Tag launches on Slack | preview | |
| Anthropic | — | May 2026 | Claude Security enters public beta | public-beta | |
| Anthropic | Text | Jun 2026 | Claude Science launches | beta | |
| Anthropic | Text | Apr 2025 | Claude Research launched in early beta | active | |
| Anthropic | Text | Jun 2024 | Claude Projects launched | active |

