Releases
6 matching — model launches, API releases, product updates, financial events and news.
| Date | Release | Company | Type | Source |
|---|---|---|---|---|
| Oct 2, 2026 | IBM market capitalization reaches $209.67B | Valuation | MarketBeat | |
| Feb 27, 2025 | IBM completes $6.4B HashiCorp acquisition | Acquisition | IBM | |
| Feb 25, 2025 | IBM announces DataStax acquisitionAnnounced | Acquisition | IBM | |
| Apr 24, 2024 | IBM announces $6.4B HashiCorp acquisitionAnnounced | Acquisition | IBM | |
| Jan 21, 2022 | IBM agrees to sell Watson Health assets | Acquisition | IBM | |
| Jul 9, 2019 | IBM completes $34B Red Hat acquisition | Acquisition | IBM |

