Releases
12 matching — model launches, API releases, product updates, financial events and news.
| Date | Release | Company | Type | Source |
|---|---|---|---|---|
| Feb 19, 2025 | Muse world and action model introduced | Research paper | Microsoft Research | |
| Jan 16, 2025 | MatterGen research published | Research paper | Microsoft Research | |
| Dec 4, 2024 | BioEmu generative protein model introduced | Research paper | Microsoft Research | |
| Jun 13, 2024 | Microsoft delays broad Recall rollout for security review | Safety report | Windows Blog | |
| May 20, 2024 | Aurora foundation model introduced | Research paper | Microsoft Research | |
| Nov 20, 2023 | Orca 2 research models released | Research paper | Microsoft Research | |
| Jun 20, 2023 | Phi-1 research model introduced | Research paper | Microsoft Research | |
| Jun 20, 2023 | Kosmos-2 grounded multimodal model introduced | Research paper | Microsoft Research | |
| Jun 5, 2023 | Orca research model introduced | Research paper | Microsoft Research | |
| Feb 27, 2023 | Kosmos-1 research published | Research paper | Microsoft Research | |
| Jun 2020 | DeBERTa introduced | Research paper | Microsoft Research | |
| Aug 22, 2017 | Project Brainwave introduced | Research paper | Microsoft Research |

