Releases
92 matching — model launches, API releases, product updates, financial events and news.
| Date | Release | Company | Type | Source |
|---|---|---|---|---|
| 2017 | Atlantic Crypto begins building a GPU fleet | Event | CoreWeave | |
| Sep 2017 | Atlantic Crypto is formed | Event | U.S. Securities and Exchange Commission | |
| Dec 2019 | CoreWeave Cloud enters commercial operation | Product launch | CoreWeave | |
| Dec 2019 | Atlantic Crypto pivots to GPU cloud services and becomes CoreWeave | News | U.S. Securities and Exchange Commission | |
| 2020 | CoreWeave operates managed bare-metal Kubernetes for accelerated workloads | Product launch | CoreWeave | |
| Nov 3, 2021 | CoreWeave raises $50 million from Magnetar | Funding round | CoreWeave | |
| Dec 2022 | CoreWeave secures $100 million strategic investment | Funding round | CoreWeave | |
| Jan 25, 2023 | CoreWeave acquires Conductor Technologies | Acquisition | CoreWeave | |
| Mar 21, 2023 | CoreWeave deploys NVIDIA H100 GPU clusters | Product launch | NVIDIA | |
| Apr 5, 2023 | CoreWeave Inference Service enters production use | Product launch | CoreWeave | |
| Apr 20, 2023 | CoreWeave closes $420 million Series B | Funding round | CoreWeave | |
| Jun 14, 2023 | CoreWeave introduces Tensorizer for faster model loading | SDK release | CoreWeave | |
| Aug 3, 2023 | CoreWeave secures $2.3 billion GPU-backed debt facility | Funding round | CoreWeave | |
| Nov 13, 2023 | CoreWeave announces NVIDIA GH200 and HGX H200 instancesAnnounced | Product launch | CoreWeave | |
| Dec 4, 2023 | CoreWeave completes $642 million secondary share sale | Funding round | CoreWeave | |
| May 1, 2024 | CoreWeave raises $1.1 billion Series C at $19 billion valuation | Funding round | CoreWeave | |
| May 10, 2024 | CoreWeave opens European headquarters and commits $1.25 billion to Europe | News | CoreWeave | |
| May 17, 2024 | CoreWeave signs $7.5 billion debt facility | Funding round | CoreWeave | |
| Jul 18, 2024 | CoreWeave announces large-scale NVIDIA Blackwell clustersAnnounced | Product launch | CoreWeave | |
| Aug 28, 2024 | CoreWeave introduces Mission Control cluster lifecycle services | Product launch | CoreWeave | |
| Aug 28, 2024 | CoreWeave becomes first cloud provider to deploy NVIDIA H200 GPUs | Product launch | CoreWeave | |
| Oct 11, 2024 | CoreWeave expands revolving credit capacity to $650 million | Funding round | Reuters | |
| Nov 13, 2024 | CoreWeave secondary transaction values company at $23 billion | Valuation | Reuters | |
| Dec 31, 2024 | CoreWeave reaches more than 360 MW of active power | Event | U.S. Securities and Exchange Commission | |
| Jan 29, 2025 | Mission Control expands cluster-management automation | Feature update | CoreWeave | |
| Feb 4, 2025 | NVIDIA GB200 NVL72 instances become generally available | Product launch | CoreWeave | |
| Mar 4, 2025 | CoreWeave agrees to acquire Weights & BiasesAnnounced | Acquisition | CoreWeave | |
| Mar 10, 2025 | CoreWeave signs initial OpenAI agreement worth up to $11.9 billion | Partnership | CoreWeave | |
| Mar 20, 2025 | CoreWeave AI Object Storage reaches general availability | Product launch | CoreWeave | |
| Mar 27, 2025 | CoreWeave prices initial public offering at $40 per share | IPO | CoreWeave | |
| Mar 28, 2025 | CoreWeave begins trading on Nasdaq | IPO | CoreWeave | |
| Apr 2, 2025 | CoreWeave posts first cloud NVIDIA GB200 MLPerf inference results | Benchmark result | CoreWeave | |
| May 5, 2025 | CoreWeave completes acquisition of Weights & Biases | Acquisition | CoreWeave | |
| May 15, 2025 | CoreWeave expands OpenAI agreement by up to $4 billion | Partnership | CoreWeave | |
| May 29, 2025 | NVIDIA HGX B200 instances become generally available | Product launch | CoreWeave | |
| Jun 4, 2025 | CoreWeave, NVIDIA, and IBM set Blackwell MLPerf training records | Benchmark result | CoreWeave | |
| Jul 7, 2025 | CoreWeave agrees to acquire Core Scientific in all-stock transactionCancelled | Acquisition | CoreWeave | |
| Jul 31, 2025 | CoreWeave closes $2.6 billion DDTL 3.0 facility | Funding round | CoreWeave | |
| Sep 3, 2025 | CoreWeave agrees to acquire OpenPipe | Acquisition | CoreWeave | |
| Sep 9, 2025 | CoreWeave launches Ventures group | Product launch | CoreWeave | |
| Sep 15, 2025 | CoreWeave commits an additional £1.5 billion to UK AI infrastructure | News | CoreWeave | |
| Sep 15, 2025 | CoreWeave and NVIDIA announce $6.3 billion strategic collaboration | Partnership | CoreWeave | |
| Sep 25, 2025 | CoreWeave expands OpenAI agreement by up to $6.5 billion | Partnership | CoreWeave | |
| Oct 6, 2025 | CoreWeave agrees to acquire Monolith AI | Acquisition | CoreWeave | |
| Oct 7, 2025 | CoreWeave launches serverless reinforcement learning | Product launch | CoreWeave | |
| Oct 15, 2025 | AI Object Storage adds global data access and usage-based pricing | Feature update | CoreWeave | |
| Oct 15, 2025 | CoreWeave partners with Poolside on 40,000-plus GB300 GPUs | Partnership | CoreWeave | |
| Oct 30, 2025 | Core Scientific acquisition agreement is terminatedCancelled | News | CoreWeave | |
| Oct 30, 2025 | CoreWeave acquires Marimo | Acquisition | CoreWeave | |
| Nov 12, 2025 | CoreWeave expands revolving credit facility to $2.5 billion | Funding round | CoreWeave |

