Releases
92 matching — model launches, API releases, product updates, financial events and news.
| Date | Release | Company | Type | Source |
|---|---|---|---|---|
| Oct 2, 2026 | CoreWeave market capitalization reaches $49.38 billion | Valuation | YCharts | |
| Oct 2, 2026 | Fully Connected 2026 presents CoreWeave’s full AI platform | Event | CoreWeave | |
| Oct 1, 2026 | CoreWeave Notebooks launches in Forge | Product launch | CoreWeave | |
| Oct 1, 2026 | CoreWeave ARIA reaches general availability in Forge | Feature update | CoreWeave | |
| Sep 30, 2026 | ARENA Pass opens expert-guided workload validation | Feature update | CoreWeave | |
| Sep 30, 2026 | CoreWeave delivers Vera Rubin NVL72 production performance with Cognition | Product launch | CoreWeave | |
| Sep 30, 2026 | CoreWeave announces NVIDIA Vera CPU offeringAnnounced | Product launch | CoreWeave | |
| Sep 30, 2026 | CoreWeave launches Partner Network | Product launch | CoreWeave | |
| Sep 30, 2026 | CoreWeave launches Forge | Product launch | CoreWeave | |
| Sep 24, 2026 | Mission Control Agent expands into the CoreWeave console | Feature update | CoreWeave | |
| Sep 24, 2026 | Mission Control MCP becomes generally available | API release | CoreWeave | |
| Sep 16, 2026 | AI Object Storage adds cross-region writes and Archive class | Feature update | CoreWeave | |
| Sep 16, 2026 | CoreWeave brings up multi-rack NVIDIA Vera Rubin NVL72 cluster | Feature update | CoreWeave | |
| Sep 10, 2026 | CoreWeave launches Physical AI Field Engineering | Product launch | CoreWeave | |
| Aug 20, 2026 | Hudson River Trading signs multi-billion-dollar Vera Rubin agreement | Partnership | CoreWeave | |
| Aug 11, 2026 | CoreWeave reports $2.575 billion Q2 2026 revenue | Earnings report | CoreWeave | |
| Aug 10, 2026 | CoreWeave closes $2.6 billion DDTL 5.5 facility | Funding round | CoreWeave | |
| Aug 5, 2026 | CoreWeave expands AI cloud platform into Indonesia | Event | CoreWeave | |
| Jun 29, 2026 | W&B Weave agent-development capabilities reach general availability | Feature update | CoreWeave | |
| Jun 29, 2026 | CoreWeave ARIA enters public preview | Product launch | CoreWeave | |
| Jun 22, 2026 | CoreWeave sets MLPerf Training v6.0 records | Benchmark result | CoreWeave | |
| Jun 15, 2026 | CoreWeave is selected for the Nasdaq-100 Index | Event | CoreWeave | |
| May 31, 2026 | CoreWeave completes first bring-up and validation of NVIDIA Vera Rubin NVL72 | Product launch | CoreWeave | |
| May 13, 2026 | CoreWeave Sandboxes launches for agents, RL, and evaluation | Product launch | CoreWeave | |
| May 11, 2026 | CoreWeave ranks first for Kimi K2.6 inference speed and price-performance | Benchmark result | CoreWeave | |
| Apr 30, 2026 | CoreWeave expands SUNK with self-service and SUNK Anywhere | Feature update | CoreWeave | |
| Apr 30, 2026 | CoreWeave launches Interconnect for cross-cloud AI | Product launch | CoreWeave | |
| Apr 30, 2026 | LOTA adds cross-cloud data acceleration | Feature update | CoreWeave | |
| Apr 14, 2026 | Jane Street signs $6 billion cloud agreement and $1 billion equity investment | Partnership | CoreWeave | |
| Apr 9, 2026 | CoreWeave signs multi-year agreement with Anthropic | Partnership | CoreWeave | |
| Apr 8, 2026 | Meta expands AI infrastructure agreement with CoreWeave to $21 billion | Partnership | CoreWeave | |
| Mar 31, 2026 | CoreWeave closes $8.5 billion investment-grade GPU-backed facility | Funding round | CoreWeave | |
| Mar 16, 2026 | CoreWeave advances its platform for production-scale AI | Feature update | CoreWeave | |
| Mar 10, 2026 | CoreWeave introduces flexible capacity plans | Pricing change | CoreWeave | |
| Mar 4, 2026 | CoreWeave agrees to power Perplexity inference workloads | Partnership | CoreWeave | |
| Feb 26, 2026 | CoreWeave reports $5.131 billion FY2025 revenue | Revenue disclosure | CoreWeave | |
| Feb 6, 2026 | CoreWeave adopts “The Essential Cloud for AI” brand vision | News | CoreWeave | |
| Feb 5, 2026 | CoreWeave launches ARENA production-readiness lab | Product launch | CoreWeave | |
| Jan 26, 2026 | NVIDIA and CoreWeave deepen AI-factory collaboration | Partnership | CoreWeave | |
| Jan 5, 2026 | CoreWeave commits to NVIDIA Rubin platformAnnounced | Product launch | CoreWeave | |
| Dec 31, 2025 | CoreWeave ends 2025 with 43 active data centers | Event | CoreWeave | |
| Dec 9, 2025 | Mission Control adds Telemetry Relay, straggler detection, and agent preview | Feature update | CoreWeave | |
| Nov 12, 2025 | CoreWeave expands revolving credit facility to $2.5 billion | Funding round | CoreWeave | |
| Oct 30, 2025 | Core Scientific acquisition agreement is terminatedCancelled | News | CoreWeave | |
| Oct 30, 2025 | CoreWeave acquires Marimo | Acquisition | CoreWeave | |
| Oct 15, 2025 | AI Object Storage adds global data access and usage-based pricing | Feature update | CoreWeave | |
| Oct 15, 2025 | CoreWeave partners with Poolside on 40,000-plus GB300 GPUs | Partnership | CoreWeave | |
| Oct 7, 2025 | CoreWeave launches serverless reinforcement learning | Product launch | CoreWeave | |
| Oct 6, 2025 | CoreWeave agrees to acquire Monolith AI | Acquisition | CoreWeave | |
| Sep 25, 2025 | CoreWeave expands OpenAI agreement by up to $6.5 billion | Partnership | CoreWeave | |
| Sep 15, 2025 | CoreWeave commits an additional £1.5 billion to UK AI infrastructure | News | CoreWeave | |
| Sep 15, 2025 | CoreWeave and NVIDIA announce $6.3 billion strategic collaboration | Partnership | CoreWeave | |
| Sep 9, 2025 | CoreWeave launches Ventures group | Product launch | CoreWeave | |
| Sep 3, 2025 | CoreWeave agrees to acquire OpenPipe | Acquisition | CoreWeave | |
| Jul 31, 2025 | CoreWeave closes $2.6 billion DDTL 3.0 facility | Funding round | CoreWeave | |
| Jul 7, 2025 | CoreWeave agrees to acquire Core Scientific in all-stock transactionCancelled | Acquisition | CoreWeave | |
| Jun 4, 2025 | CoreWeave, NVIDIA, and IBM set Blackwell MLPerf training records | Benchmark result | CoreWeave | |
| May 29, 2025 | NVIDIA HGX B200 instances become generally available | Product launch | CoreWeave | |
| May 15, 2025 | CoreWeave expands OpenAI agreement by up to $4 billion | Partnership | CoreWeave | |
| May 5, 2025 | CoreWeave completes acquisition of Weights & Biases | Acquisition | CoreWeave | |
| Apr 2, 2025 | CoreWeave posts first cloud NVIDIA GB200 MLPerf inference results | Benchmark result | CoreWeave | |
| Mar 28, 2025 | CoreWeave begins trading on Nasdaq | IPO | CoreWeave | |
| Mar 27, 2025 | CoreWeave prices initial public offering at $40 per share | IPO | CoreWeave | |
| Mar 20, 2025 | CoreWeave AI Object Storage reaches general availability | Product launch | CoreWeave | |
| Mar 10, 2025 | CoreWeave signs initial OpenAI agreement worth up to $11.9 billion | Partnership | CoreWeave | |
| Mar 4, 2025 | CoreWeave agrees to acquire Weights & BiasesAnnounced | Acquisition | CoreWeave | |
| Feb 4, 2025 | NVIDIA GB200 NVL72 instances become generally available | Product launch | CoreWeave | |
| Jan 29, 2025 | Mission Control expands cluster-management automation | Feature update | CoreWeave | |
| Dec 31, 2024 | CoreWeave reaches more than 360 MW of active power | Event | U.S. Securities and Exchange Commission | |
| Nov 13, 2024 | CoreWeave secondary transaction values company at $23 billion | Valuation | Reuters | |
| Oct 11, 2024 | CoreWeave expands revolving credit capacity to $650 million | Funding round | Reuters | |
| Aug 28, 2024 | CoreWeave introduces Mission Control cluster lifecycle services | Product launch | CoreWeave | |
| Aug 28, 2024 | CoreWeave becomes first cloud provider to deploy NVIDIA H200 GPUs | Product launch | CoreWeave | |
| Jul 18, 2024 | CoreWeave announces large-scale NVIDIA Blackwell clustersAnnounced | Product launch | CoreWeave | |
| May 17, 2024 | CoreWeave signs $7.5 billion debt facility | Funding round | CoreWeave | |
| May 10, 2024 | CoreWeave opens European headquarters and commits $1.25 billion to Europe | News | CoreWeave | |
| May 1, 2024 | CoreWeave raises $1.1 billion Series C at $19 billion valuation | Funding round | CoreWeave | |
| Dec 4, 2023 | CoreWeave completes $642 million secondary share sale | Funding round | CoreWeave | |
| Nov 13, 2023 | CoreWeave announces NVIDIA GH200 and HGX H200 instancesAnnounced | Product launch | CoreWeave | |
| Aug 3, 2023 | CoreWeave secures $2.3 billion GPU-backed debt facility | Funding round | CoreWeave | |
| Jun 14, 2023 | CoreWeave introduces Tensorizer for faster model loading | SDK release | CoreWeave | |
| Apr 20, 2023 | CoreWeave closes $420 million Series B | Funding round | CoreWeave | |
| Apr 5, 2023 | CoreWeave Inference Service enters production use | Product launch | CoreWeave | |
| Mar 21, 2023 | CoreWeave deploys NVIDIA H100 GPU clusters | Product launch | NVIDIA | |
| Jan 25, 2023 | CoreWeave acquires Conductor Technologies | Acquisition | CoreWeave | |
| Dec 2022 | CoreWeave secures $100 million strategic investment | Funding round | CoreWeave | |
| Nov 3, 2021 | CoreWeave raises $50 million from Magnetar | Funding round | CoreWeave | |
| 2020 | CoreWeave operates managed bare-metal Kubernetes for accelerated workloads | Product launch | CoreWeave | |
| Dec 2019 | CoreWeave Cloud enters commercial operation | Product launch | CoreWeave | |
| Dec 2019 | Atlantic Crypto pivots to GPU cloud services and becomes CoreWeave | News | U.S. Securities and Exchange Commission | |
| 2017 | Atlantic Crypto begins building a GPU fleet | Event | CoreWeave | |
| Sep 2017 | Atlantic Crypto is formed | Event | U.S. Securities and Exchange Commission |

