Releases
82 matching — model launches, API releases, product updates, financial events and news.
| Date | Release | Company | Type | Source |
|---|---|---|---|---|
| 2013 | Databricks founded | Event | Databricks | |
| Sep 25, 2013 | Series A raises $13.9 million | Funding round | VentureBeat | |
| Jun 30, 2014 | Series B raises $33 million | Funding round | TechCrunch | |
| 2016 | Ali Ghodsi becomes CEO | Leadership change | Databricks | |
| Dec 15, 2016 | Series C raises $60 million | Funding round | Databricks | |
| Aug 22, 2017 | Series D raises $140 million | Funding round | TechCrunch | |
| Nov 15, 2017 | Azure Databricks announced with Microsoft | Partnership | Microsoft Azure | |
| Jun 5, 2018 | MLflow open-sourced | Product launch | Databricks | |
| Feb 5, 2019 | Series E raises $250 million at $2.75 billion valuation | Funding round | Databricks | |
| Feb 21, 2019 | MLflow reaches 1.0 | Feature update | Databricks | |
| Oct 10, 2019 | MLflow Model Registry introduced | Product launch | Databricks | |
| Oct 22, 2019 | Series F raises $400 million at $6.2 billion valuation | Funding round | Databricks | |
| Jan 30, 2020 | Data lakehouse architecture formalized | Research paper | Databricks | |
| Jun 24, 2020 | Databricks acquires Redash | Acquisition | Databricks | |
| Feb 1, 2021 | Series G raises $1 billion at $28 billion valuation | Funding round | Databricks | |
| Feb 17, 2021 | Databricks launches on Google Cloud | Partnership | Databricks | |
| May 26, 2021 | Databricks Feature Store announced | Product launch | Databricks | |
| May 26, 2021 | Unity Catalog announced | Product launch | Databricks | |
| May 26, 2021 | Databricks AutoML announced | Product launch | Databricks | |
| Sep 9, 2021 | Series H closes at $38 billion valuation | Funding round | Databricks | |
| Oct 17, 2022 | MLflow 2.0 announced | Feature update | Databricks | |
| Mar 9, 2023 | MosaicBERT released | Model release | Databricks | |
| Mar 24, 2023 | Dolly released | Model release | Databricks | |
| Apr 12, 2023 | Dolly 2.0 and databricks-dolly-15k released | Open weights | Databricks | |
| May 3, 2023 | Databricks agrees to acquire Okera | Acquisition | Databricks | |
| May 5, 2023 | MPT-7B family released | Open weights | Databricks | |
| Jun 22, 2023 | MPT-30B family released | Open weights | Databricks | |
| Jun 28, 2023 | MLflow AI Gateway launched | Product launch | Databricks | |
| Jun 28, 2023 | Mosaic AI Agent Evaluation introduced | Product launch | Databricks | |
| Jun 28, 2023 | Mosaic AI Vector Search announced | Product launch | Databricks | |
| Jun 28, 2023 | Databricks Assistant enters public preview | Product launch | Databricks | |
| Jun 28, 2023 | Lakehouse AI announced | Product launch | Databricks | |
| Jul 19, 2023 | Databricks acquires MosaicML for $1.3 billion | Acquisition | Databricks | |
| Sep 14, 2023 | Series I raises over $500 million at $43 billion valuation | Funding round | PR Newswire | |
| Sep 27, 2023 | Foundation Model APIs enter public preview | API release | Databricks | |
| Oct 23, 2023 | Databricks acquires Arcion | Acquisition | Databricks | |
| Nov 15, 2023 | DatabricksIQ introduced | Product launch | Databricks | |
| Jan 31, 2024 | Databricks acquires Einblick | Acquisition | Databricks | |
| Mar 27, 2024 | DBRX Base and DBRX Instruct released | Open weights | Databricks | |
| Apr 5, 2024 | DBRX added to Mosaic AI Model Serving | Model update | Databricks | |
| Jun 4, 2024 | Databricks agrees to acquire Tabular | Acquisition | TechCrunch | |
| Jun 12, 2024 | Databricks Apps announced | Product launch | Databricks | |
| Jun 12, 2024 | AI/BI and Genie announced | Product launch | Databricks | |
| Jun 12, 2024 | MLflow Tracing introduced | Product launch | Databricks | |
| Jun 12, 2024 | Mosaic AI Agent Framework announced | Product launch | Databricks | |
| Sep 5, 2024 | Agent Framework and Agent Evaluation enter public preview | Feature update | Databricks | |
| Nov 26, 2024 | Agent Bricks Custom Agents introduced | Product launch | Databricks | |
| Dec 17, 2024 | Series J announced at $62 billion valuationAnnounced | Funding round | Databricks | |
| Jan 22, 2025 | Series J financing closes | Funding round | Databricks | |
| Mar 10, 2025 | AI Gateway adds custom model-provider support | Feature update | Databricks |

