Releases
3134 matching — model launches, API releases, product updates, financial events and news.
| Date | Release | Company | Type | Source |
|---|---|---|---|---|
| Sep 30, 2025 | Microsoft market capitalization at $3.850 trillion (Sep 30, 2025) | Valuation | StockAnalysis | |
| Sep 30, 2025 | Replit Connectors launched | Product launch | Replit | |
| Sep 30, 2025 | Sora 2 released | Model release | OpenAI | |
| Sep 29, 2025 | Lovable launches Lovable AI | Product launch | Lovable | |
| Sep 29, 2025 | Lovable launches Lovable Cloud | Product launch | Lovable | |
| Sep 29, 2025 | Modal raises $87M Series B at $1.1B valuation | Funding round | Modal | |
| Sep 29, 2025 | DeepSeek-V3.2-Exp released | Open weights | DeepSeek | |
| Sep 29, 2025 | NVIDIA releases GR00T N1.6 and robotics simulation libraries | Model update | NVIDIA Newsroom | |
| Sep 29, 2025 | Claude Agent SDK released | SDK release | Anthropic | |
| Sep 29, 2025 | Claude Code 2.0 and VS Code extension launched | Feature update | Anthropic | |
| Sep 29, 2025 | Claude Sonnet 4.5 released | Model release | Anthropic | |
| Sep 26, 2025 | OK Computer agent mode launches | Product launch | Moonshot AI | |
| Sep 25, 2025 | Suno Studio launched | Product launch | Suno | |
| Sep 25, 2025 | CoreWeave expands OpenAI agreement by up to $6.5 billion | Partnership | CoreWeave | |
| Sep 25, 2025 | Perplexity Search API launched | API release | Perplexity | |
| Sep 25, 2025 | GSA OneGov expands Grok access | Partnership | SpaceXAI | |
| Sep 25, 2025 | Vibes AI video feed launched | Product launch | Meta | |
| Sep 25, 2025 | Gemini Robotics 1.5 introduced | Model release | Google DeepMind | |
| Sep 25, 2025 | Gemini 2.5 Flash-Lite reaches general availability | Model release | Google Developers Blog | |
| Sep 24, 2025 | Cohere adds $100M and reaches approximately $7B valuation | Funding round | Cohere | |
| Sep 24, 2025 | Cohere and AMD expand strategic partnership | Partnership | Cohere | |
| Sep 23, 2025 | Suno v5 released | Model release | Suno | |
| Sep 23, 2025 | Five new Stargate sites announced | Partnership | OpenAI | |
| Sep 22, 2025 | DeepSeek-V3.1-Terminus released | Model update | DeepSeek | |
| Sep 22, 2025 | US GSA adds Llama to OneGov | Partnership | Meta | |
| Sep 22, 2025 | OpenAI and NVIDIA announce 10-gigawatt AI infrastructure partnershipAnnounced | Partnership | NVIDIA Newsroom | |
| Sep 22, 2025 | OpenAI signs NVIDIA systems partnership | Partnership | OpenAI | |
| Sep 19, 2025 | MCP Atlas released | Benchmark result | Scale AI | |
| Sep 19, 2025 | Agentic Leaderboards launched | Feature update | Scale AI | |
| Sep 19, 2025 | SWE-Bench Pro released | Benchmark result | Scale AI | |
| Sep 19, 2025 | Grok 4 Fast released | Model release | SpaceXAI | |
| Sep 18, 2025 | Sierra launches Agent Studio | Product launch | Sierra | |
| Sep 17, 2025 | Enterprise platform expanded | Feature update | Perplexity | |
| Sep 17, 2025 | Meta Neural Band announcedAnnounced | Product launch | Meta | |
| Sep 17, 2025 | Meta Ray-Ban Display announcedAnnounced | Product launch | Meta | |
| Sep 17, 2025 | Ray-Ban Meta Gen 2 launched | Feature update | Meta | |
| Sep 15, 2025 | CoreWeave commits an additional £1.5 billion to UK AI infrastructure | News | CoreWeave | |
| Sep 15, 2025 | CoreWeave and NVIDIA announce $6.3 billion strategic collaboration | Partnership | CoreWeave | |
| Sep 15, 2025 | Responses API becomes generally available | API release | SpaceXAI Docs | |
| Sep 12, 2025 | ERNIE 4.5 receives PLAS sparse-attention update | Model update | Baidu | |
| Sep 11, 2025 | OpenAI outlines nonprofit-controlled public benefit corporation structure | News | OpenAI | |
| Sep 10, 2025 | Replit reaches $150 million annualized revenue | Revenue disclosure | TechCrunch | |
| Sep 10, 2025 | Perplexity ARR approaches $200 million | Revenue disclosure | VKTR (citing The Information) | |
| Sep 10, 2025 | Replit Agent 3 released | Product launch | Replit | |
| Sep 10, 2025 | $200 million financing at $20 billion valuation | Funding round | Reuters | |
| Sep 9, 2025 | Mistral AI claims €300 million annualized revenue at Series C | Revenue disclosure | Cafétech | |
| Sep 9, 2025 | OpenAI gpt-oss models enter OCI beta | Model release | Oracle | |
| Sep 9, 2025 | CoreWeave launches Ventures group | Product launch | CoreWeave | |
| Sep 9, 2025 | €1.7 billion Series C | Funding round | Mistral AI | |
| Sep 9, 2025 | NVIDIA unveils Rubin CPXAnnounced | Product launch | NVIDIA Newsroom |

