Releases
3011 matching — model launches, API releases, product updates, financial events and news.
| Date | Release | Company | Type | Source |
|---|---|---|---|---|
| Mar 4, 2022 | Microsoft completes Nuance acquisition | Acquisition | Microsoft News Center | |
| Mar 2022 | Dataset Viewer launched | Product launch | Hugging Face | |
| Mar 2022 | SafeTensors introduced | SDK release | GitHub | |
| Feb 16, 2022 | Cohere raises $125M Series B | Funding round | TechCrunch | |
| Feb 2022 | Midjourney V1 released | Model release | Midjourney | |
| Jan 2022 | Scale expands into RLHF and generative-AI data | Product launch | Scale AI | |
| Jan 27, 2022 | InstructGPT introduced | Model release | OpenAI | |
| Jan 26, 2022 | TorchRec open-sourced | SDK release | Meta AI | |
| Jan 25, 2022 | Text and code embeddings introduced | API release | OpenAI | |
| Jan 24, 2022 | Scale wins federal AI contract vehicle worth up to $250 million | Partnership | U.S. Department of Defense | |
| Jan 24, 2022 | AI Research SuperCluster announced | Event | Meta AI | |
| Jan 21, 2022 | IBM agrees to sell Watson Health assets | Acquisition | IBM | |
| 2022 | Crusoe closes $350 million Series C | Crusoe | Funding round | Crusoe |
| 2022 | Suno founded | Event | Suno | |
| 2022 | Runway Studios established | Product launch | Runway | |
| 2022 | Hivemind pilots an F-16 | Event | Shield AI | |
| 2022 | Harvey founded | Event | Harvey | |
| 2022 | First financing values ElevenLabs at $9 million | Valuation | ElevenLabs | |
| 2022 | ElevenLabs founded | Event | ElevenLabs | |
| 2022 | Anysphere founded | Event | Cursor | |
| 2022 | FedStart introduced | Product launch | Palantir | |
| 2022 | Private deployment options expand | Product launch | Cohere | |
| 2022 | Embed model family introduced | Model release | Cohere | |
| 2022 | LLM University launches | Product launch | Cohere | |
| 2022 | Cohere For AI research community launches | Product launch | Cohere | |
| Dec 21, 2021 | Gradio joins Hugging Face | Acquisition | Hugging Face | |
| Dec 2021 | MetaConstellation unveiled | Product launch | Palantir | |
| Nov 30, 2021 | SageMaker Canvas announced | Product launch | AWS News Blog | |
| Nov 22, 2021 | DeBERTa V3 released | Open weights | Microsoft Research | |
| Nov 3, 2021 | OCI Forecasting released | API release | Oracle | |
| Nov 3, 2021 | OCI Anomaly Detection released | API release | Oracle | |
| Nov 3, 2021 | OCI Vision released | API release | Oracle | |
| Nov 3, 2021 | OCI Language released | API release | Oracle | |
| Nov 3, 2021 | OCI Speech released | API release | Oracle | |
| Nov 3, 2021 | OCI AI Services launch | Product launch | Oracle | |
| Nov 3, 2021 | CoreWeave raises $50 million from Magnetar | Funding round | CoreWeave | |
| Nov 3, 2021 | Scale acquires SiaSearch | Acquisition | TechCrunch | |
| Nov 2, 2021 | Azure OpenAI Service enters invitation-only preview | Product launch | Microsoft Azure Blog | |
| Oct 28, 2021 | Facebook changes company name to Meta | News | Meta | |
| Oct 14, 2021 | Ego4D dataset launched | Research paper | Meta AI | |
| Oct 8, 2021 | Scale Rapid reaches general availability | Feature update | Scale AI | |
| Oct 5, 2021 | Gradio Spaces launched | Product launch | Hugging Face | |
| Sep 9, 2021 | Series H closes at $38 billion valuation | Funding round | Databricks | |
| Sep 7, 2021 | Embed API launches | API release | Cohere Documentation | |
| Sep 7, 2021 | Cohere Playground opens to developers | Product launch | Cohere | |
| Sep 7, 2021 | Classify API becomes available | API release | Cohere Documentation | |
| Sep 7, 2021 | Cohere raises $40M Series A | Funding round | Cohere / GlobeNewswire | |
| Sep 7, 2021 | Cohere opens enterprise NLP platform and APIs | API release | Cohere / GlobeNewswire | |
| Sep 2021 | Optimum optimization library launched | SDK release | GitHub | |
| Aug 24, 2021 | NVIDIA AI Enterprise becomes generally available | Product launch | NVIDIA Newsroom |

