Releases
2645 matching — model launches, API releases, product updates, financial events and news.
| Date | Release | Company | Type | Source |
|---|---|---|---|---|
| Apr 20, 2026 | Kimi Work added to productivity suite | Feature update | Moonshot AI | |
| Apr 20, 2026 | Kimi Researcher documented in agent suite | Feature update | Moonshot AI | |
| Apr 20, 2026 | Agent Swarm upgraded | Feature update | Moonshot AI | |
| Apr 20, 2026 | Kimi K2.6 released and open-sourced | Open weights | Moonshot AI | |
| Apr 20, 2026 | Scale acquires ICG Solutions | Acquisition | Scale AI | |
| Apr 20, 2026 | Anthropic reports run-rate revenue above $30 billion | Revenue disclosure | Anthropic | |
| Apr 20, 2026 | Amazon invests an additional $5 billion in Anthropic | Funding round | Anthropic | |
| Apr 20, 2026 | Anthropic and Amazon expand compute partnership to 5 GW | Partnership | Anthropic | |
| Apr 17, 2026 | Grok Speech APIs launch | API release | SpaceXAI | |
| Apr 17, 2026 | Claude Design launches in research preview | Product launch | Anthropic | |
| Apr 16, 2026 | Personal Computer launched on Mac | Product launch | Perplexity | |
| Apr 16, 2026 | Claude Opus 4.7 released | Model release | Anthropic | |
| Apr 15, 2026 | ERNIE-Image released | Open weights | Baidu | |
| Apr 15, 2026 | Speech-to-Text API becomes generally available | API release | SpaceXAI Docs | |
| Apr 15, 2026 | Gemini 3.1 Flash Audio launched | Model release | Google DeepMind | |
| Apr 14, 2026 | Midjourney V8.1 released | Model release | Midjourney | |
| Apr 14, 2026 | Composer 2 released | Model release | Cursor | |
| Apr 14, 2026 | Jane Street signs $6 billion cloud agreement and $1 billion equity investment | Partnership | CoreWeave | |
| Apr 13, 2026 | Cursor Voice upgraded | Feature update | Cursor | |
| Apr 13, 2026 | Cursor 3.1 adds tiled agents and upgraded voice | Feature update | Cursor | |
| Apr 9, 2026 | Local and on-premise voice AI deployment introduced | Product launch | ElevenLabs | |
| Apr 9, 2026 | CoreWeave signs multi-year agreement with Anthropic | Partnership | CoreWeave | |
| Apr 9, 2026 | Computer personal CFO features launched | Feature update | Perplexity | |
| Apr 8, 2026 | Meta expands AI infrastructure agreement with CoreWeave to $21 billion | Partnership | CoreWeave | |
| Apr 8, 2026 | Muse Spark introduced | Model release | Meta AI | |
| Apr 7, 2026 | RTX PRO 6000 Blackwell GPUs become available | Feature update | Modal | |
| Apr 7, 2026 | Sandbox Filesystem API enters beta | API release | Modal | |
| Apr 7, 2026 | Claude Mythos Preview released to Project Glasswing partners | Model release | Anthropic | |
| Apr 7, 2026 | Project Glasswing launches | Partnership | Anthropic | |
| Apr 2, 2026 | Cursor Agents Window launched | Product launch | Cursor | |
| Apr 2, 2026 | Cursor Design Mode launched | Product launch | Cursor | |
| Apr 2, 2026 | Cursor 3.0 released | Feature update | Cursor | |
| Apr 2, 2026 | Computer for Taxes launched | Product launch | Perplexity | |
| Apr 2, 2026 | MAI-Voice-1 becomes available in Foundry | API release | Microsoft AI | |
| Apr 2, 2026 | MAI-Image-2 launched in Microsoft Foundry | Model release | Microsoft AI | |
| Apr 2, 2026 | MAI-Transcribe-1 launched in Microsoft Foundry | Model release | Microsoft AI | |
| Apr 2, 2026 | Gemma 4 released | Open weights | Google Cloud Blog | |
| Apr 2026 | Famou Agent 2.0 launches | Feature update | Baidu | |
| Apr 2026 | Miaoda 3.0 launches | Feature update | Baidu | |
| Apr 2026 | GenFlow 4.0 launches | Feature update | Baidu | |
| Apr 1, 2026 | Computer for Slack launched | Product launch | Perplexity | |
| Mar 31, 2026 | CoreWeave market capitalization at $40.7 billion (Mar 31, 2026) | Valuation | StockAnalysis | |
| Mar 31, 2026 | Baidu market capitalization at $37.9 billion (Mar 31, 2026) | Valuation | StockAnalysis | |
| Mar 31, 2026 | IBM market capitalization at $227.5 billion (Mar 31, 2026) | Valuation | StockAnalysis | |
| Mar 31, 2026 | Palantir market capitalization at $349.9 billion (Mar 31, 2026) | Valuation | StockAnalysis | |
| Mar 31, 2026 | Meta market capitalization at $1.447 trillion (Mar 31, 2026) | Valuation | StockAnalysis | |
| Mar 31, 2026 | Amazon market capitalization at $2.236 trillion (Mar 31, 2026) | Valuation | StockAnalysis | |
| Mar 31, 2026 | Alphabet market capitalization at $3.475 trillion (Mar 31, 2026) | Valuation | StockAnalysis | |
| Mar 31, 2026 | Microsoft market capitalization at $2.749 trillion (Mar 31, 2026) | Valuation | StockAnalysis | |
| Mar 31, 2026 | Runway Fund launched | Product launch | Runway |

