Releases
2627 matching — model launches, API releases, product updates, financial events and news.
| Date | Release | Company | Type | Source |
|---|---|---|---|---|
| Oct 18, 2024 | Janus multimodal family introduced | Research paper | DeepSeek | |
| Oct 18, 2024 | Spirit LM introduced | Research paper | Meta AI | |
| Oct 17, 2024 | Internal Knowledge Search and Spaces launched | Product launch | Perplexity | |
| Oct 16, 2024 | Suno Scenes launched | Suno | Product launch | Suno |
| Oct 16, 2024 | Ministral 3B and 8B launched | Model release | Mistral AI | |
| Oct 2024 | Perplexity Finance launched | Product launch | Perplexity | |
| Oct 15, 2024 | Anthropic publishes Responsible Scaling Policy 2.0 | Policy & regulation | Anthropic | |
| Oct 11, 2024 | CoreWeave expands revolving credit capacity to $650 million | Funding round | Reuters | |
| Oct 9, 2024 | AI Shopping Guides launched | Product launch | Amazon | |
| Oct 8, 2024 | Message Batches API launched | API release | Anthropic | |
| Oct 4, 2024 | Movie Gen model family introduced | Research paper | Meta AI | |
| Oct 3, 2024 | Canvas introduced in ChatGPT | Feature update | OpenAI | |
| Oct 2, 2024 | OpenAI raises $6.6 billion at $157 billion valuation | Funding round | Reuters | |
| Oct 2024 | SO-100 low-cost robot arm released | Product launch | GitHub | |
| Oct 1, 2024 | Realtime API public beta launched | API release | OpenAI | |
| Sep 30, 2024 | Baidu market capitalization at $36.9 billion (Sep 30, 2024) | Valuation | StockAnalysis | |
| Sep 30, 2024 | IBM market capitalization at $203.6 billion (Sep 30, 2024) | Valuation | StockAnalysis | |
| Sep 30, 2024 | Palantir market capitalization at $83.3 billion (Sep 30, 2024) | Palantir Technologies | Valuation | StockAnalysis |
| Sep 30, 2024 | Meta market capitalization at $1.448 trillion (Sep 30, 2024) | Valuation | StockAnalysis | |
| Sep 30, 2024 | Amazon market capitalization at $1.956 trillion (Sep 30, 2024) | Valuation | StockAnalysis | |
| Sep 30, 2024 | Alphabet market capitalization at $2.049 trillion (Sep 30, 2024) | Valuation | StockAnalysis | |
| Sep 30, 2024 | Microsoft market capitalization at $3.198 trillion (Sep 30, 2024) | Valuation | StockAnalysis | |
| Sep 30, 2024 | SAM 2.1 checkpoints released | Model update | Meta GitHub | |
| Sep 25, 2024 | OCI Generative AI Agents reaches general availability | Product launch | Oracle | |
| Sep 25, 2024 | Llama 3.2 90B Vision released | Open weights | Meta AI |

