Releases
2627 matching — model launches, API releases, product updates, financial events and news.
| Date | Release | Company | Type | Amount | Valuation | Source |
|---|
| Jan 11, 2023 | Text to Speech product launched Text to Speech | EElevenLabs | Product launch | — | — | ElevenLabs |
| Jan 11, 2023 | Eleven v1 and public beta launched Eleven v1 | EElevenLabs | Model release | — | — | ElevenLabs |
| Jan 10, 2023 | Scale reduces workforce by 20 percent Scale announced a restructuring that reduced its employee workforce by roughly 20 percent after expanding too quickly during the prior growth cycle. | Scale AI | News | — | — | TechCrunch |
| 2023 | Replit Database expanded Replit Database | RReplit | Product launch | — | — | Replit |
| 2023 | Replit Deployments launched Replit Deployments | RReplit | Product launch | — | — | Replit |
| 2023 | Hivemind demonstrates AI dogfighting Hivemind | SShield AI | Event | — | — | Shield AI |
| 2023 | Cursor Tab product introduced Cursor Tab | CCursor (Anysphere) | Product launch | — | — | Cursor |
| 2023 | Cursor Chat introduced Cursor Chat | CCursor (Anysphere) | Product launch | — | — | Cursor |
| 2023 | Cursor Inline Edit introduced Cursor Inline Edit | CCursor (Anysphere) | Product launch | — | — | Cursor |
| 2023 | AIP for Defense introduced AIP for Defense | PPalantir Technologies | Product launch | — | — | Palantir |
| 2023 | AIP Automations joins the AIP product suite AIP Automations | PPalantir Technologies | Product launch | — | — | Palantir |
| 2023 | AIP Assist becomes available across AIP workflows AIP Assist | PPalantir Technologies | Product launch | — | — | Palantir |
| 2023 | AIP Logic becomes available AIP Logic | PPalantir Technologies | Product launch | — | — | Palantir |
| 2023 | Enterprise data connectors introduced Enterprise Connectors | Cohere | Product launch | — | — | Cohere Documentation |
| 2023 | Cohere Chat API introduced Chat API | Cohere | API release | — | — | Cohere Documentation |
| 2023 | Outlier expert contributor platform launched Outlier | Scale AI | Product launch | — | — | Outlier |
| 2023 | Team and Enterprise Hub plans introduced Team & Enterprise Hub | Hugging Face | Product launch | — | — | Hugging Face |
| Dec 30, 2022 | NVIDIA Market Cap — $359.5B (Dec 2022) NVIDIA market capitalisation at end of calendar year 2022, down 51% from the prior year amid a broader semiconductor and tech sector downturn. | NVIDIA | Valuation | — | $360B* | StockAnalysis |
| Dec 26, 2022 | Med-PaLM research introduced Med-PaLM | Google (Alphabet) | Research paper | — | — | Google Research |
| Dec 15, 2022 | Constitutional AI research published Claude | Anthropic | Research paper | — | — | Anthropic |
| Dec 15, 2022 | text-embedding-ada-002 released text-embedding-ada-002 | OpenAI | Model release | — | — | OpenAI |
| Dec 2022 | PEFT library released PEFT | Hugging Face | SDK release | — | — | GitHub |
| Dec 7, 2022 | Perplexity Answer Engine launched Perplexity Answer Engine | Perplexity | Product launch | — | — | Perplexity |
| Dec 2022 | Niji collaboration launches Niji Models | MMidjourney | Partnership | — | — | Midjourney |
| Dec 2022 | CoreWeave secures $100 million strategic investment Magnetar backed CoreWeave with a $100 million strategic investment to expand GPU capacity for AI, machine learning, and visual-computing customers. | CoreWeave | Funding round | $100M | — | CoreWeave |
2176–2200 of 2627 releases † Illustrative seed value, not verified or live market data.