Releases
2627 matching — model launches, API releases, product updates, financial events and news.
| Date | Release | Company | Type | Amount | Valuation | Source |
|---|
| Jun 8, 2022 | Oracle completes Cerner acquisition Oracle completed its acquisition of Cerner to create a major health technology and clinical-data business. | Oracle | Acquisition | $28.3B | — | Oracle |
| May 2022 | Evaluate library launched Evaluate | Hugging Face | SDK release | — | — | Hugging Face |
| May 24, 2022 | Responsible AI Dashboard released Responsible AI Dashboard | Microsoft | SDK release | — | — | Microsoft |
| May 23, 2022 | Imagen research introduced Imagen | Google (Alphabet) | Research paper | — | — | Google Research |
| May 9, 2022 | Series C funding at $2 billion valuation Hugging Face raised $100 million in Series C funding led by Lux Capital at a reported $2 billion post-money valuation. | Hugging Face | Funding round | $100M | $2B* | Hugging Face |
| May 3, 2022 | OPT-175B released to researchers OPT-175B | Meta | Open weights | — | — | Meta AI |
| May 2022 | FastDeploy toolkit released FastDeploy | Baidu | SDK release | — | — | Baidu |
| Apr 29, 2022 | Anthropic raises $580 million Series B Anthropic raised $580 million to build steerable, interpretable, and robust AI systems and expand its research infrastructure. | Anthropic | Funding round | $580M | — | Anthropic |
| Apr 12, 2022 | Modal raises $7M seed round Modal raised $7 million in seed financing to build its serverless cloud platform. | Modal Labs | Funding round | $7M | — | Enterprise Tech 30 |
| Apr 6, 2022 | DALL-E 2 introduced DALL-E 2 | OpenAI | Model release | — | — | OpenAI |
| Apr 5, 2022 | IBM z16 launches with on-chip AI inference IBM z16 | IBM | Product launch | — | — | IBM |
| Apr 4, 2022 | PaLM 540B introduced PaLM | Google (Alphabet) | Research paper | — | — | Google Research |
| Apr 2022 | Midjourney V2 released Midjourney V2 | MMidjourney | Model release | — | — | Midjourney |
| Mar 22, 2022 | NVIDIA updates TAO Toolkit for enterprise model customization NVIDIA TAO Toolkit | NVIDIA | SDK release | — | — | NVIDIA Newsroom |
| Mar 22, 2022 | NVIDIA Merlin 1.0 enters general availability NVIDIA Merlin · 1.0 | NVIDIA | SDK release | — | — | NVIDIA Newsroom |
| Mar 22, 2022 | NVIDIA Riva 2.0 enters general availability NVIDIA Riva · 2.0 | NVIDIA | SDK release | — | — | NVIDIA Newsroom |
| Mar 22, 2022 | NVIDIA announces DGX H100Announced NVIDIA DGX H100 | NVIDIA | Product launch | — | — | NVIDIA Newsroom |
| Mar 22, 2022 | NVIDIA launches Jetson AGX Orin developer kit NVIDIA Jetson AGX Orin | NVIDIA | Product launch | — | — | NVIDIA Corporate Timeline |
| Mar 22, 2022 | NVIDIA announces Grace Hopper SuperchipAnnounced NVIDIA GH200 Grace Hopper | NVIDIA | Product launch | — | — | NVIDIA Newsroom |
| Mar 22, 2022 | NVIDIA announces Hopper H100 GPUAnnounced NVIDIA H100 | NVIDIA | Product launch | — | — | NVIDIA Newsroom |
| Mar 4, 2022 | Microsoft completes Nuance acquisition DAX Copilot | Microsoft | Acquisition | — | — | Microsoft News Center |
| Mar 2022 | Dataset Viewer launched Dataset Viewer | Hugging Face | Product launch | — | — | Hugging Face |
| Mar 2022 | SafeTensors introduced SafeTensors | Hugging Face | SDK release | — | — | GitHub |
| Feb 16, 2022 | Cohere raises $125M Series B Cohere raised $125 million in a Series B led by Tiger Global to expand its enterprise language-model platform. | Cohere | Funding round | $125M | $900M* | TechCrunch |
| Feb 2022 | Midjourney V1 released Midjourney V1 | MMidjourney | Model release | — | — | Midjourney |
2251–2275 of 2627 releases † Illustrative seed value, not verified or live market data.