AI Agents
Category
Companies
| # | Company | Company value | Type | History |
|---|---|---|---|---|
| 1 | $190B* | Private | ||
| 2 | $35B* | Private |
Platforms & products
| Name | Company | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|---|
| Modal Labs | Platform | AI Agents | Jan 2025 | Modal Agents platform launches | active | |
| Oracle | Platform | Generative AI | Jan 2024 | OCI Generative AI reaches general availability | active | |
| Moonshot AI | Platform | AI Assistant | Oct 2023 | Kimi platform launches | active | |
| IBM | Platform | Generative AI | Jul 2023 | IBM announces watsonx | active | |
| Oracle | Platform | Enterprise Applications | — | Oracle expands agents across Fusion Applications | active |
† Illustrative seed value, not verified or live market data.

