AI Agents
Category
Companies
| # | Logo | Company | AI-attributed valueValue | Value changeChange | Type | Value history |
|---|---|---|---|---|---|---|
| 1 | DatabricksPvtPrivate | $190B*val. | 1.1%increase | Private | ||
| 2 | CognitionPvtPrivate | $48B*val. | 84.6%increase | Private | ||
| 3 | Moonshot AIPvtPrivate | $35B*val. | 714%increase | Private | ||
| 4 | SierraPvtPrivate | $15B*val. | 50.0%increase | Private | ||
| 5 | LegoraPvtPrivate | $8.8B*val. | 58.6%increase | Private | ||
| 6 | GleanPvtPrivate | $7.2B*val. | 56.5%increase | Private | ||
| 7 | n8nPvtPrivate | $5.2B*val. | — | Private | — | |
| 8 | DecagonPvtPrivate | $4.5B*val. | 200%increase | Private | ||
| 9 | Hippocratic AIPvtPrivate | $3.5B*val. | — | Private | — | |
| 10 | UniphorePvtPrivate | $2.5B*val. | — | Private | — | |
| 11 | WriterPvtPrivate | $1.9B*val. | — | Private | — | |
| 12 | C3.ai | $1.6B*cap. | 17.1%decrease | Public | ||
| 13 | PolyAIPvtPrivate | $750M*val. | — | Private | — | |
| 14 | HebbiaPvtPrivate | $700M*val. | — | Private | — |
Platforms & products
| Name | Company | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|---|
| Clay | Product | AI Agents | Aug 2026 | — | active | |
| Decagon | Product | AI Agents | Mar 2026 | Decagon launches Proactive Agents | active | |
| Notion | Product | AI Agents | Feb 2026 | Custom Agents gain skills and AI Autofill | active | |
| Notion | Product | AI Agents | Sep 2025 | Notion 3.8 expands shared agent context | active | |
| Modal Labs | Platform | AI Agents | Jan 2025 | Modal Agents platform launches | active | |
| Decagon | Platform | AI Agents | Jun 2024 | Decagon launches Experiment Hub | active | |
| Oracle | Platform | Generative AI | Jan 2024 | OCI Generative AI reaches general availability | active | |
| Moonshot AI | Platform | AI Assistant | Oct 2023 | Kimi platform launches | active | |
| Clay | Product | AI Agents | Sep 2023 | Claygent surpasses five billion runs | active | |
| IBM | Platform | Generative AI | Jul 2023 | IBM launches Agent Identity and agent governance for watsonx Orchestrate | active | |
| Legora | Platform | Legal AI Platform | — | PointOne and Legora partner on automated time entry | active | |
| Oracle | Platform | Enterprise Applications | — | Oracle expands agents across Fusion Applications | active |

