MLOps
Category
Companies
| # | Company | Company value | Type | History |
|---|---|---|---|---|
| 1 | $190B* | Private |
Platforms & products
| Name | Company | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|---|
| CoreWeave | Platform | AI Development | Sep 2026 | Fully Connected 2026 presents CoreWeave’s full AI platform | active | |
| Mistral AI | Platform | Enterprise AI | Oct 2025 | Studio adds prompt and skills system of record | active | |
| CoreWeave | Platform | MLOps | May 2025 | CoreWeave completes acquisition of Weights & Biases | active | |
| Databricks | Platform | Generative AI | Jun 2023 | Lakehouse AI announced | active | |
| Baidu | Product | MLOps | Jul 2018 | Baidu Machine Learning platform launches | active | |
| Databricks | Platform | MLOps | Jun 2018 | MLflow 2.0 announced | active | |
| IBM | Platform | Hybrid Cloud AI | — | Red Hat becomes IBM's hybrid-cloud AI foundation | active |
† Illustrative seed value, not verified or live market data.

