Baseten
AI infrastructure company providing model inference, deployment, training, and distribution infrastructure for production AI applications and model labs.
$13B*160%increase
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Baseten Frontier Gateway | Product | Model Distribution | Aug 2026 | Baseten launches Frontier Gateway | active |
| Baseten Model APIs | Product | Inference APIs | May 2025 | Baseten launches Model APIs | active |
| Baseten Training | Product | Training | May 2025 | Baseten launches Training infrastructure | active |
| Baseten AI Infrastructure Platform | Platform | Inference | — | — | active |
| Baseten Chains | Product | Compound AI | — | Baseten introduces Chains beta | active |
| Truss | Product | Model Deployment | — | — | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

