Black Forest Labs
Frontier AI research company developing FLUX foundation models for image, video, audio, and world-action generation.
$3.25B*
| Model | Family | Released | Modality | Open source | API | Status |
|---|---|---|---|---|---|---|
| FLUX | Sep 23, 2026 | — | Yes | — | active | |
| FLUX | Aug 4, 2026 | — | — | — | active | |
| FLUX | Jul 23, 2026 | — | — | — | early access | |
| FLUX | Jan 15, 2026 | — | Yes | — | active | |
| FLUX | Nov 25, 2025 | — | Yes | — | active | |
| FLUX | May 29, 2025 | — | — | — | active | |
| FLUX | Oct 2, 2024 | — | — | — | active | |
| — | Aug 1, 2024 | — | Yes | — | active | |
| FLUX | Aug 1, 2024 | — | Yes | — | active | |
| FLUX | Aug 1, 2024 | — | — | — | active | |
| FLUX | Aug 1, 2024 | — | Yes | — | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

