Clay
AI-powered go-to-market development environment combining B2B data, enrichment, workflow orchestration, research agents, and campaign execution.
$7.1B*42.0%increase
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Product | AI Agents | Aug 2026 | — | active | |
| Platform | Workflow Automation | Aug 2026 | — | active | |
| Product | Advertising | Aug 2026 | — | active | |
| Product | Audience Intelligence | Mar 2026 | — | active | |
| Product | AI Copilot | Sep 2025 | Clay launches Sculptor | active | |
| Product | Agent Builder | Sep 2025 | Claygent Builder launched | active | |
| Product | Browser Agent | Aug 2025 | Claygent Navigator launched | active | |
| Product | AI Agents | Sep 2023 | Claygent surpasses five billion runs | active | |
| Platform | GTM | Feb 2022 | Clay launches publicly | active | |
| Product | Sales Engagement | — | — | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

