Cohere
Canadian enterprise AI company building secure, privately deployable foundation models, retrieval systems and agentic workplace software for businesses and governments.
$7B*2.9%increase
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Product | — | Jul 2026 | North Automations launches | active | |
| Product | — | May 2026 | Cohere acquires Reliant AI | active | |
| Platform | — | Jan 2026 | Model Vault launches | active | |
| Product | — | Jul 2025 | North for Telecoms advances through Bell partnership | active | |
| Platform | — | Feb 2025 | Compass Cloud enters private beta | active | |
| Platform | — | Feb 2025 | North reaches general availability | active | |
| Product | — | Feb 2025 | North for Banking announced with RBC | active | |
| Product | — | Feb 2024 | Cohere introduces Tool Use | active | |
| Product | — | Jan 2023 | Cohere Chat API introduced | active | |
| Product | — | Jan 2023 | Enterprise data connectors introduced | active | |
| Product | — | Oct 2022 | Rerank API endpoint released | active | |
| Platform | — | Jan 2022 | Cohere For AI research community launches | active | |
| Product | — | Jan 2022 | LLM University launches | active | |
| Product | — | Jan 2022 | Private deployment options expand | active | |
| Product | — | Sep 2021 | Classify API becomes available | active | |
| Platform | — | Sep 2021 | Cohere opens enterprise NLP platform and APIs | active | |
| Product | — | Sep 2021 | Cohere Playground opens to developers | active | |
| Product | — | Sep 2021 | Embed API launches | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

