ElevenLabs
AI audio company developing generative speech, voice cloning, speech-to-text, dubbing, music, sound effects, and conversational-agent platforms for enterprises, creators, and developers.
$22B*100%increase
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Ads Engine | Product | AI Audio | — | Ads Engine launched | active |
| Agent Workflows | Product | AI Audio | — | Agent Workflows launched | active |
| Conversational AI | Product | AI Audio | — | Conversational AI platform launched | active |
| Dubbing Studio | Product | AI Audio | — | Dubbing Studio launched | active |
| ElevenAgents | Platform | AI Software | — | Deutsche Telekom and ElevenLabs announce partnership | active |
| ElevenCreative | Platform | AI Software | — | Universal Music Group strategic agreement | active |
| ElevenLabs API | Platform | AI Software | — | Local and on-premise voice AI deployment introduced | active |
| ElevenLabs CLI | Product | AI Audio | — | ElevenLabs CLI v1 released | active |
| ElevenLabs for Government | Platform | AI Software | — | UK Government partnership announced | active |
| ElevenLabs Image & Video | Product | AI Audio | — | ElevenLabs Image & Video launched | active |
| ElevenLabs Platform | Platform | AI Software | — | $300 million tender values ElevenLabs at $22 billion | active |
| ElevenLabs Studio | Product | AI Audio | — | ElevenLabs Studio expands long-form production | active |
| ElevenMusic | Product | AI Audio | — | ElevenMusic application launched | active |
| ElevenReader | Product | AI Software | — | ElevenReader preview announced | active |
| Flows Agent | Product | AI Audio | — | Flows Agent launched | active |
| Procedures | Product | AI Audio | — | Procedures launched in ElevenAgents | active |
| Professional Voice Cloning | Product | AI Audio | — | Professional Voice Cloning introduced | active |
| Sound Effects | Product | AI Audio | — | Sound Effects generation launched | active |
| Speech to Text | Product | AI Audio | — | Speech to Text product launched | active |
| Text to Speech | Product | AI Audio | — | Text to Speech product launched | active |
| Voice Design | Product | AI Audio | — | Voice Design product launched | active |
| Voice Isolator | Product | AI Audio | — | Voice Isolator launched | active |
| Voice Library | Product | AI Audio | — | Voice Library marketplace launched | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology
† Illustrative seed value, not verified or live market data.

