Gamma
AI-powered visual storytelling platform for creating presentations, websites, documents, social content, and other polished business communications.
$2.1B*
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Product | — | Jan 2025 | Gamma launches Gamma Agent | active | |
| Platform | — | Jan 2025 | Gamma releases its API | active | |
| Product | — | Jan 2025 | Gamma launches Gamma for Teams | active | |
| Product | — | Jan 2025 | Gamma launches Gamma Ultra | active | |
| Product | — | Mar 2023 | Gamma adds OpenAI gpt-image-1 | active | |
| Product | — | Mar 2023 | — | active | |
| Platform | Visual Storytelling Platform | Aug 2021 | Gamma surpasses 100 million users | active | |
| Product | — | — | — | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

