Google (Alphabet)
GOOGLGoogle is Alphabet Inc.'s principal technology subsidiary. This profile tracks Google's AI portfolio—including Google DeepMind, Google Research, Gemini, Gemma, Vertex AI, TPUs, AI-powered products, scientific AI and open-source machine-learning infrastructure—while public-market valuation refers to Alphabet's consolidated equity value.
$4.14T*
| Model | Family | Released | Modality | Open source | API | Status |
|---|---|---|---|---|---|---|
| Gemini | Sep 30, 2026 | — | — | — | announced | |
| Gemini | Sep 24, 2026 | — | — | — | active | |
| Gemini | Sep 24, 2026 | — | — | — | active | |
| Gemini | Sep 15, 2026 | — | — | — | active | |
| Gemini | Sep 15, 2026 | — | — | — | active | |
| Gemini | Sep 2, 2026 | — | — | — | active | |
| Gemini | Sep 2, 2026 | — | — | — | limited access | |
| Gemini | Aug 27, 2026 | — | — | — | active | |
| Gemini | Aug 26, 2026 | — | — | — | active | |
| Gemini | Aug 13, 2026 | — | — | — | active | |
| Gemini | Jul 21, 2026 | — | — | — | limited access | |
| Gemini | Jul 21, 2026 | — | — | — | active | |
| Gemini | Jul 21, 2026 | — | — | — | active | |
| Gemma | Jun 10, 2026 | — | — | — | active | |
| Gemini | May 19, 2026 | — | — | — | active | |
| Gemini | Apr 15, 2026 | — | — | — | active | |
| Gemma | Apr 2, 2026 | — | — | — | active | |
| Gemini | Mar 3, 2026 | — | — | — | active | |
| Gemini | Feb 26, 2026 | — | — | — | active | |
| Gemini | Feb 19, 2026 | — | — | — | active | |
| Gemma | Jan 14, 2026 | — | — | — | active | |
| Gemini | Dec 17, 2025 | — | — | — | active | |
| Gemini | Nov 20, 2025 | — | — | — | active | |
| Gemini | Nov 18, 2025 | — | — | — | active | |
| Veo | Oct 15, 2025 | — | — | — | active | |
| Gemini | Oct 7, 2025 | — | — | — | active | |
| Gemini Robotics | Sep 25, 2025 | — | — | — | active | |
| Gemma | Sep 4, 2025 | — | — | — | active | |
| Genie | Aug 5, 2025 | — | — | — | research | |
| Gemini | Aug 1, 2025 | — | — | — | active | |
| — | Jun 25, 2025 | — | — | — | active | |
| Gemini Robotics | Jun 24, 2025 | — | — | — | active | |
| Gemini | Jun 17, 2025 | — | — | — | active | |
| Gemma | May 20, 2025 | — | — | — | active | |
| Imagen | May 20, 2025 | — | — | — | active | |
| Veo | May 20, 2025 | — | — | — | active | |
| — | May 14, 2025 | — | — | — | research | |
| Gemini | Apr 17, 2025 | — | — | — | active | |
| Gemini | Mar 25, 2025 | — | — | — | active | |
| — | Mar 14, 2025 | — | — | — | active | |
| — | Mar 12, 2025 | — | — | — | active | |
| Gemma | Mar 12, 2025 | — | — | — | active | |
| Gemini | Feb 5, 2025 | — | — | — | legacy | |
| Gemini | Feb 5, 2025 | — | — | — | retired | |
| Veo | Dec 16, 2024 | — | — | — | active | |
| Gemini | Dec 11, 2024 | — | — | — | legacy | |
| Gemma | Dec 5, 2024 | — | — | — | active | |
| Genie | Dec 4, 2024 | — | — | — | research | |
| Gemma | Jul 31, 2024 | — | — | — | active | |
| Gemma | Jun 27, 2024 | — | — | — | active | |
| Gemini | May 14, 2024 | — | — | — | legacy | |
| Imagen | May 14, 2024 | — | — | — | active | |
| Gemma | May 14, 2024 | — | — | — | active | |
| — | May 14, 2024 | — | — | — | active | |
| AlphaFold | May 8, 2024 | — | — | — | active | |
| Gemma | Apr 9, 2024 | — | — | — | active | |
| — | Mar 13, 2024 | — | — | — | research | |
| — | Feb 26, 2024 | — | — | — | research | |
| — | Feb 21, 2024 | — | — | — | active | |
| Gemma | Feb 21, 2024 | — | — | — | legacy | |
| Gemini | Feb 15, 2024 | — | — | — | legacy | |
| — | Jan 12, 2024 | — | — | — | research | |
| Imagen | Dec 13, 2023 | — | — | — | legacy | |
| — | Dec 6, 2023 | textimageaudiovideocode | — | — | active | |
| Gemini | Dec 6, 2023 | — | — | — | legacy | |
| Gemini | Dec 6, 2023 | — | — | — | legacy | |
| Gemini | Dec 6, 2023 | — | — | — | legacy | |
| — | Nov 29, 2023 | — | — | — | research | |
| — | Nov 16, 2023 | — | — | — | active | |
| — | Nov 14, 2023 | — | — | — | research | |
| — | Sep 19, 2023 | — | — | — | research | |
| PaLM | May 10, 2023 | — | — | — | legacy | |
| — | Jan 26, 2023 | — | — | — | research | |
| — | Dec 26, 2022 | — | — | — | research | |
| — | Oct 7, 2022 | — | — | — | research | |
| — | May 23, 2022 | — | — | — | active | |
| — | Apr 4, 2022 | — | — | — | legacy | |
| — | May 18, 2021 | — | — | — | research | |
| — | Dec 23, 2020 | — | — | — | research | |
| AlphaFold | Nov 30, 2020 | — | — | — | active | |
| — | Oct 23, 2019 | — | Yes | — | active | |
| — | Dec 2, 2018 | — | — | — | active | |
| — | Nov 2, 2018 | — | Yes | — | active | |
| — | Dec 5, 2017 | — | — | — | research | |
| — | Jun 12, 2017 | — | — | — | active | |
| — | Sep 8, 2016 | — | — | — | research | |
| — | Oct 15, 2015 | — | — | — | research |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

