HeyGen
Identity-first AI video platform for generating avatar-led videos, digital twins, video translations, interactive avatars, and agentic video workflows.
$500M*567%increase
AI valuation
$0
$250M
$500M
$750M
$1B
$75M
Nov 29, 2023
$500M
Jun 20, 2024
2024
Financial events
| Date | Event | Type | Figures | Source |
|---|---|---|---|---|
| Jun 25, 2026 | HeyGen surpasses $200 million ARR | Revenue disclosure | $200M ARR | HeyGen |
| Oct 2025 | HeyGen reaches approximately $100 million ARR | Revenue disclosure | $100M ARR† | HeyGen |
| Jun 20, 2024 | HeyGen raises $60 million Series A | Funding round | $60M raised | HeyGen |
| Jun 20, 2024 | HeyGen reaches more than $35 million ARR | Revenue disclosure | $35M ARR | HeyGen |
| Nov 29, 2023 | HeyGen raises $5.6 million funding round | Funding round | $5.6M raised | Forbes |
| Mar 2023 | HeyGen reaches $1 million ARR | Revenue disclosure | $1M ARR | HeyGen |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

