Lovable
AI software-creation platform that lets individuals and enterprise teams build, deploy, and operate full-stack applications using natural-language prompts.
$13.3B*102%increase
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Lovable AI | Product | AI Application Development | Sep 2025 | Lovable launches Lovable AI | active |
| Lovable Cloud | Product | Cloud Backend | Sep 2025 | Lovable launches Lovable Cloud | active |
| Lovable Agent | Product | Coding Agent | Jun 2025 | Lovable introduces coding subagents | active |
| Lovable | Platform | AI Coding | Nov 2024 | Lovable launches mobile apps | active |
| Lovable Enterprise | Product | Enterprise Software | — | — | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

