Meta
METAMeta Platforms is a public technology company whose AI portfolio spans Meta Superintelligence Labs, FAIR, Llama and Muse models, Meta AI, recommendation and advertising systems, generative media, open-source developer infrastructure, embodied AI and AI-enabled wearables. This profile focuses on its AI products, models, platforms, research systems and major AI corporate events.
$1.85T*
Financial events
| Date | Event | Type | Figures | Source |
|---|---|---|---|---|
| Oct 1, 2026 | Meta market capitalization reaches $1.847 trillion | Valuation | $1.85T* valuation | StatMuse Money |
| Jul 29, 2026 | Meta reports second-quarter 2026 results | Earnings report | $60.8B Q2 2026 | Meta Investor Relations |
| Sep 23, 2019 | Facebook acquires CTRL-labs | Acquisition | Meta | |
| Jan 5, 2015 | Facebook acquires Wit.ai | Acquisition | Wit.ai | |
| May 18, 2012 | Facebook initial public offering | IPO | Meta |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

