Mistral AI
Independent French frontier AI company developing open-weight and commercial multimodal, language, coding, speech, document-understanding, reasoning and robotics models; enterprise AI products including Le Chat, Mistral AI Studio, Mistral Code, Agents, Forge and Vibe; and sovereign AI infrastructure through Mistral Compute.
€21B*79.5%increase
| Model | Family | Released | Modality | Open source | API | Status |
|---|---|---|---|---|---|---|
| — | Jul 8, 2026 | visionactiontext | — | — | active | |
| Robostral | Jul 8, 2026 | visionactiontext | — | — | active | |
| Leanstral | Jul 2, 2026 | — | Yes | — | active | |
| Mistral OCR | Jun 23, 2026 | imagetext | — | — | active | |
| Mistral language models | May 22, 2026 | — | — | — | active | |
| Voxtral | Mar 23, 2026 | textaudio | — | — | active | |
| Leanstral | Mar 16, 2026 | — | Yes | — | legacy | |
| — | Mar 16, 2026 | — | — | — | active | |
| Mistral language models | Mar 16, 2026 | — | Yes | — | active | |
| Voxtral | Feb 4, 2026 | audiotext | — | — | active | |
| Mistral OCR | Dec 17, 2025 | imagetext | — | — | legacy | |
| Devstral | Dec 9, 2025 | — | Yes | — | active | |
| Ministral | Dec 2, 2025 | — | Yes | — | active | |
| Ministral | Dec 2, 2025 | — | Yes | — | active | |
| Ministral | Dec 2, 2025 | — | Yes | — | active | |
| Mistral language models | Dec 2, 2025 | — | Yes | — | active | |
| Mistral language models | Aug 12, 2025 | — | — | — | legacy | |
| Codestral | Jul 30, 2025 | — | — | — | active | |
| — | Jul 15, 2025 | audiotext | — | — | active | |
| Voxtral | Jul 15, 2025 | audiotext | Yes | — | active | |
| Voxtral | Jul 15, 2025 | audiotext | Yes | — | active | |
| Devstral | Jul 10, 2025 | — | — | — | active | |
| Devstral | Jul 10, 2025 | — | Yes | — | active | |
| Mistral language models | Jun 20, 2025 | textimage | Yes | — | active | |
| — | Jun 10, 2025 | — | — | — | active | |
| Magistral | Jun 10, 2025 | — | — | — | active | |
| Magistral | Jun 10, 2025 | — | Yes | — | active | |
| Codestral | May 28, 2025 | — | — | — | active | |
| — | May 21, 2025 | — | — | — | active | |
| Devstral | May 21, 2025 | — | Yes | — | legacy | |
| Mistral language models | May 7, 2025 | — | — | — | legacy | |
| Mistral language models | Mar 17, 2025 | textimage | Yes | — | legacy | |
| — | Mar 6, 2025 | imagetext | — | — | active | |
| Mistral OCR | Mar 6, 2025 | imagetext | — | — | legacy | |
| Mistral language models | Feb 17, 2025 | — | — | — | active | |
| Mistral language models | Jan 30, 2025 | — | Yes | — | legacy | |
| Codestral | Jan 13, 2025 | — | — | — | legacy | |
| Pixtral | Nov 18, 2024 | textimage | Yes | — | active | |
| — | Oct 16, 2024 | — | — | — | active | |
| Ministral | Oct 16, 2024 | — | — | — | active | |
| Ministral | Oct 16, 2024 | — | — | — | active | |
| — | Sep 17, 2024 | textimage | — | — | active | |
| Pixtral | Sep 17, 2024 | textimage | Yes | — | active | |
| Mistral language models | Jul 24, 2024 | — | Yes | — | legacy | |
| Mistral language models | Jul 18, 2024 | — | Yes | — | active | |
| Codestral | Jul 16, 2024 | — | Yes | — | active | |
| Mistral language models | Jul 16, 2024 | — | Yes | — | active | |
| — | May 29, 2024 | — | — | — | active | |
| Codestral | May 29, 2024 | — | Yes | — | legacy | |
| Mixtral | Apr 17, 2024 | — | Yes | — | active | |
| Mistral language models | Feb 26, 2024 | — | — | — | legacy | |
| Mistral language models | Feb 26, 2024 | — | — | — | legacy | |
| — | Dec 11, 2023 | — | Yes | — | active | |
| Mixtral | Dec 11, 2023 | — | Yes | — | active | |
| Mistral language models | Sep 27, 2023 | — | Yes | — | legacy | |
| — | Sep 27, 2023 | textimage | — | — | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

