Perplexity
American AI company building a citation-first answer engine, real-time search and research products, the Sonar model and API family, the Comet AI browser, Perplexity Computer agents, enterprise knowledge tools and developer search infrastructure.
$20B*11.1%increase
| Model | Family | Released | Modality | Open source | API | Status |
|---|---|---|---|---|---|---|
| PPLX Models | Sep 30, 2026 | — | — | — | active | |
| PPLX Models | Feb 18, 2025 | — | Yes | — | active | |
| Sonar | Feb 14, 2025 | — | — | — | active | |
| Sonar | Jan 29, 2025 | — | — | — | active | |
| Sonar | Jan 29, 2025 | — | — | — | active | |
| Sonar | Jan 21, 2025 | — | — | — | active | |
| — | Jan 21, 2025 | — | — | — | active | |
| Sonar | Jan 21, 2025 | — | — | — | active | |
| PPLX Models | Nov 29, 2023 | — | — | — | legacy | |
| PPLX Models | Nov 29, 2023 | — | — | — | legacy | |
| PPLX Models | Oct 4, 2023 | — | Yes | — | legacy | |
| PPLX Models | Oct 4, 2023 | — | Yes | — | legacy | |
| — | Oct 4, 2023 | — | Yes | — | legacy |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology
† Illustrative seed value, not verified or live market data.

