SambaNova Systems
AI infrastructure company building full-stack systems for high-speed, energy-efficient generative AI inference, including reconfigurable dataflow processors, rack systems, cloud services and enterprise AI software.
$11B*120%increase
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| SN50 RDU | Product | AI Accelerator | Feb 2026 | SambaNova announces SN50 RDU and SambaRack SN50 | announced |
| SN40L RDU | Product | AI Accelerator | Sep 2023 | SambaNova introduces SN40L | active |
| DataScale | Product | AI Infrastructure | — | — | active |
| SambaCloud | Platform | AI Cloud | — | — | active |
| SambaStudio | Platform | Enterprise AI Platform | — | — | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology
† Illustrative seed value, not verified or live market data.