Sierra
Enterprise AI company providing Agent OS and related tools for building, deploying and improving customer-facing AI agents across chat, voice and digital channels.
$15B*50.0%increase
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Sierra Voice Personas | Product | Voice AI | Aug 2026 | Sierra launches Voice Personas | active |
| Horizon Agents | Product | Long Horizon Agents | Jul 2026 | Sierra launches Horizon Agents | active |
| Ghostwriter | Product | Agent Builder | Mar 2026 | Ghostwriter expands to Slack and Teams | active |
| Sierra Agent Data Platform | Product | Agent Memory | Nov 2025 | Sierra launches Agent Data Platform | active |
| Sierra Agent Studio | Product | Agent Builder | Sep 2025 | Sierra launches Agent Studio 2.0 | active |
| Sierra Voice | Product | Voice AI | Oct 2024 | Sierra launches Voice | active |
| Sierra Agent OS | Platform | AI Agent Platform | Feb 2024 | Sierra launches Agent OS 2.0 | active |
| Sierra Agent SDK | Product | Agent SDK | — | — | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

