Surge AI
AI data and post-training company providing expert human feedback, reinforcement-learning environments, model evaluations, and high-skill datasets for frontier AI systems.
$24B*†
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Product | — | Jan 2026 | Surge launches off-the-shelf frontier data catalog | active | |
| Platform | AI Data Platform | Jan 2020 | Surge supports frontier labs including Google, Meta, Microsoft, Anthropic and Mistral | active | |
| Product | — | — | — | active | |
| Product | — | — | — | active | |
| Product | — | — | — | active | |
| Product | — | — | Surge expands into RLHF and frontier-model post-training | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

