Synthesia
Enterprise AI video platform for creating, localizing, sharing, and interacting through synthetic video, AI avatars, cloned voices, and video agents.
$4B*90.5%increase
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Synthesia Sessions | Product | Interactive Learning | Oct 2026 | Synthesia launches Sessions | active |
| Interactive Avatar API | Product | API | Aug 2026 | Synthesia launches Interactive Avatar API | active |
| AI Video Assistant | Product | Video Creation | — | Synthesia launches AI Video Assistant | active |
| Synthesia AI Avatars | Product | AI Avatars | — | — | active |
| Synthesia AI Video Platform | Platform | AI Video | — | Synthesia unveils Synthesia 3.0 | active |
| Synthesia Video Agents | Product | Video Agents | — | Synthesia introduces Video Agents | active |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology

