Largest AI companies by value
100 companies · AI-attributed market cap or private valuation*
| # | Logo | Company | AI-attributed valueValue | Value changeChange | Type | Latest release | Value history |
|---|---|---|---|---|---|---|---|
| Microsoft | $3.76T*cap. | 1.3%decrease | Public | Microsoft careers lists 2,427 open roles | |||
| NVIDIA | $3.75T*cap. | 17.1%decrease | Public | California Attorney General subpoenas NVIDIA in probe tied to former CEO Jensen Huang | |||
| Google (Alphabet) | $3.44T*cap. | 16.8%decrease | Public | Google selects Blue Origin to launch its AI server satellites | |||
| Amazon | $2.79T*cap. | 3.8%increase | Public | Amazon lets customers text Alexa for Shopping to search, compare and buy | |||
| SpaceXAI | $1.92T*cap. | 11.1%decrease | Public | xAI makes Grok Imagine video and image generation free for US users | |||
| Anthropic | $1.76T*cap. | 17.3%increase | Public | Anthropic shares fall about 10% at the open on second trading day amid AI selloff | |||
| Meta | $1.58T*cap. | 14.5%decrease | Public | Meta AI publishes Self-Improving Memory research | |||
| OpenAIPvtPrivate | $852B*val. | 16.7%increase | Private | University of California expands systemwide OpenAI agreement with free ChatGPT and Codex access | |||
| Palantir Technologies | $377B*cap. | 17.1%decrease | Public | Palantir lists 164 open role listings | |||
| Oracle | $359B*cap. | 16.9%decrease | Public | Oracle careers lists 2,851 open roles | |||
| IBM | $218B*cap. | 4.2%increase | Public | IBM careers search lists 5,776 open roles | |||
| DatabricksPvtPrivate | $190B*val. | 1.1%increase | Private | Databricks expands SAP partnership with Genie, Lakeflow and Lakebase | |||
| Cambricon | $89.5B*cap. | 13.1%decrease | Public | Cambricon reports 1,107 employees at year-end 2025 | |||
| AndurilPvtPrivate | $61B*val. | — | Private | — | — | ||
| DeepSeekPvtPrivate | $51.8B*val. | 3.6%increase | Private | DeepSeek opens its app tools via API: web search, file input, link reading, safety checks and voice | |||
| CognitionPvtPrivate | $48B*val. | 84.6%increase | Private | Cognition releases FrontierCode 2.0 benchmark | |||
| Figure AIPvtPrivate | $39B*val. | — | Private | — | — | ||
| Unitree Robotics | $36.9B*cap. | 40.7%decrease | Public | Unitree recruiting lists 39 experienced-hire roles | |||
| Moonshot AIPvtPrivate | $35B*val. | 714%increase | Private | Kimi launches game-development workflow spanning Kimi Code, Kimi Work and creative-tool plugins | |||
| Safe SuperintelligencePvtPrivate | $32B*val. | 540%increase | Private | Ilya Sutskever becomes CEO of SSI | |||
| Nebius | $31.1B*cap. | 28.0%decrease | Public | Nebius adds 134 MW to its Israel data center leases | |||
| CrusoePvtPrivate | $30.9B*val. | 209%increase | Private | Crusoe sells pre-developed Wyoming data center site to Google | |||
| Scale AIPvtPrivate | $29B*val. | 110%increase | Private | Scale publishes The Anatomy of AI Deployment framework | |||
| Shield AIPvtPrivate | $28.8B*val. | 127%increase | Private | Shield Hivemind flies multiple Air Force CCAs as a coordinated team | |||
| CoreWeave | $27.8B*cap. | 43.8%decrease | Public | CoreWeave lists 317 open roles | |||
| Cerebras | $25.3B*cap. | 45.7%decrease | Public | Cerebras lists 129 open roles | |||
| ReflectionPvtPrivate | $25B*val. | 213%increase | Private | Reflection AI introduces Laser cybersecurity tool through restricted access for vetted organizations | |||
| Mistral AIPvtPrivate | $24.4B*val. | 77.5%increase | Private | Deutsche Telekom's T.Capital invests EUR 100M in Mistral AI, laying groundwork for a German sovereign-AI partnership | |||
| Baidu | $24.3B*cap. | 15.6%decrease | Public | Baidu campus recruiting board lists 162 roles | |||
| ElevenLabsPvtPrivate | $22B*val. | 100%increase | Private | ElevenLabs launches Marketplace directory of voice agents and apps | |||
| Zhipu AI | $21.8B*cap. | 69.4%decrease | Public | Z.AI recruiting lists 141 experienced-hire roles | |||
| CoherePvtPrivate | $20.5B*val. | 193%increase | Private | Cohere Embed 5 and Rerank 5 become available on OpenRouter | |||
| MercorPvtPrivate | $20B*val. | 100%increase | Private | Mercor headcount reaches 700 employees | |||
| PerplexityPvtPrivate | $20B*val. | 11.1%increase | Private | Perplexity launches Monitor API for webhook alerts on topic and page changes | |||
| HelsingPvtPrivate | $18B*val. | — | Private | — | — | ||
| Fireworks AIPvtPrivate | $17.5B*val. | 338%increase | Private | Fireworks AI discloses second security breach exposing some customer data | |||
| Fal AIPvtPrivate | $16B*val. | 967%increase | Private | Fal AI launches H3 Max Reframe | |||
| Modal LabsPvtPrivate | $15.8B*val. | 239%increase | Private | Modal releases Image Builder 2026.10 with refreshed trust stores and improved caching | |||
| HarveyPvtPrivate | $15.5B*val. | 40.9%increase | Private | Harvey and Addleshaw Goddard launch firmwide AI collaboration | |||
| Applied IntuitionPvtPrivate | $15B*val. | 150%increase | Private | Applied Intuition wins $25M Navy contract for AI perception on destroyers | |||
| OpenEvidencePvtPrivate | $15B*val. | 25.0%increase | Private | NYU Langone embeds OpenEvidence in Epic for 12M visits a year | |||
| SierraPvtPrivate | $15B*val. | 50.0%increase | Private | Sierra releases Personal Agent Protocol (Poppy) 1.0, live in Meta Muse and on every Shopify store | |||
| NscalePvtPrivate | $14.6B*val. | — | Private | Microsoft declines option to more than double Nscale Texas AI capacity contract | — | ||
| Skild AIPvtPrivate | $14B*val. | 211%increase | Private | Skild AI lists 46 open roles | |||
| LovablePvtPrivate | $13.3B*val. | 102%increase | Private | Lovable opens Deploy on Azure private preview | |||
| BasetenPvtPrivate | $13B*val. | 160%increase | Private | Baseten Serverless Loops becomes generally available | |||
| PoolsidePvtPrivate | $13B*val. | — | Private | — | — | ||
| Hugging FacePvtPrivate | $12.9B*val. | 187%increase | Private | Hugging Face releases LeRobot v0.7.0 | |||
| Thinking Machines LabPvtPrivate | $12B*val. | — | Private | Thinking Machines Lab publishes Inkling 2 Small weights under Apache 2.0 | — | ||
| SambaNova SystemsPvtPrivate | $11B*val. | 120%increase | Private | SambaNova and Supermicro to ship SN50 inference chips in Supermicro racks |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology
Company values come from valuation events on the releases timeline. Subsidiaries are not valued separately.
About this ranking
This ranking orders AI companies by their AI-attributed value. For public companies that is the latest recorded market cap, for private companies the latest valuation from a funding round or credible report, multiplied by the share of the business The Artificial Index attributes to AI: 100% for a pure AI lab, less for a diversified group. Subsidiaries are not valued separately, so nothing is counted twice. Open a company for its sourced valuation history, funding, revenue and AI models.

