Largest AI companies by value
10 companies · AI-attributed market cap or private valuation*
| # | Company | Company value | Type | Latest release | History |
|---|---|---|---|---|---|
| 1 | $5.57T* | Public | NVIDIA launches Open Agent Safety Platform | ||
| 2 | $4.14T* | Public | Gemini 4 Argon announced | — | |
| 3 | $3.81T* | Public | Fabric IQ grounding becomes generally available in Copilot | — | |
| 4 | $2.69T* | Public | GPT-6 Astra becomes generally available on Bedrock | — | |
| 5 | $2.16T* | Public | Grok Voice Transcribe 1.0 reaches end of life | ||
| 6 | $1.85T* | Public | Meta Model API launched | — | |
| 7 | $431B* | Public | OCI adds Cohere Command A Vision and Embed 4 | — | |
| 8 | $210B* | Public | Project Granite Switch released | — | |
| 9 | $49.4B* | Public | Fully Connected 2026 presents CoreWeave’s full AI platform | ||
| 10 | $28.8B* | Public | Apollo Go begins London open-road testing with Uber and Lyft | — |
* Market cap / valuation. Company values are AI-attributed: the latest market cap or valuation × the share attributed to AI (100% for pure AI companies). Methodology
† Illustrative seed value, not verified or live market data. Company values come from valuation events on the releases timeline. Subsidiaries are not valued separately.

