Palantir Foundry
PlatformPalantir Technologiesactive
Enterprise data operations platform for integrating, modeling, analyzing, and operationalizing data through a shared ontology.
- —
- —
- —
- —
- —
- 2
Products
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Code Workspaces | Product | AI Software | — | Code Workspaces added to Foundry | active |
| Contour | Product | AI Software | — | Contour added to Foundry | active |
| Data Connection | Product | AI Software | — | Data Connection established in Foundry | active |
| Foundry ML | Product | AI Software | — | Foundry ML capabilities introduced | active |
| Model Studio | Product | AI Software | — | Model Studio introduced | active |
| Palantir Ontology | Platform | AI Software | — | Ontology established as Foundry's operational layer | active |
| Pipeline Builder | Product | AI Software | — | Pipeline Builder introduced | active |
| Quiver | Product | AI Software | — | Quiver introduced | active |
| Workshop | Product | AI Software | — | Workshop introduced | active |
Releases
Mar 13, 2025Databricks and Palantir announce strategic partnershipPartnership
Databricks and Palantir partnered to combine data intelligence, ontology, and AI application capabilities.
2016Foundry platform launchedProduct launch
Palantir introduced Foundry as its enterprise data operations platform.

