Palantir Foundry
PlatformPalantir Technologiesactive
Enterprise data operations platform for integrating, modeling, analyzing, and operationalizing data through a shared ontology.
- Launched
- —
- Models
- —
- Modality
- —
- Open source
- —
- API available
- —
- Releases
- 2
Products
| Name | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Product | AI Software | — | — | active | |
| Product | AI Software | — | — | active | |
| Product | AI Software | — | — | active | |
| Product | AI Software | — | — | active | |
| Product | AI Software | — | — | active | |
| Platform | AI Software | — | — | active | |
| Product | AI Software | — | — | active | |
| Product | AI Software | — | — | active | |
| Product | AI Software | — | — | active |
Releases
Mar 13, 2025Databricks and Palantir announce strategic partnershipPartnership
Databricks and Palantir partnered to combine data intelligence, ontology, and AI application capabilities.
2016Foundry platform launchedProduct launch
Palantir introduced Foundry as its enterprise data operations platform.

