AI platforms
294 assistants, clouds and developer platforms
| Platform | Company | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Hugging Face | — | Jul 2022 | Stable Diffusion support added to Diffusers | active | |
| Oracle | Healthcare AI | Jun 2022 | Oracle establishes health AI platform after Cerner acquisition | active | |
| Microsoft | — | May 2022 | Microsoft publishes Responsible AI Standard v2 | active | |
| NVIDIA | — | Mar 2022 | NVIDIA Merlin 1.0 enters general availability | active | |
| NVIDIA | — | Mar 2022 | NVIDIA Riva 2.0 enters general availability | active | |
| Meta | — | Jan 2022 | TorchRec open-sourced | active | |
| Meta | — | Jan 2022 | AI Research SuperCluster announced | active | |
| Cohere | — | Jan 2022 | Cohere For AI research community launches | active | |
| Oracle | AI APIs | Nov 2021 | OCI AI Services launch | active | |
| Microsoft | — | Nov 2021 | OpenAI and Microsoft amend partnership | active | |
| Meta | — | Oct 2021 | Ego4D dataset launched | active | |
| Cohere | — | Sep 2021 | Cohere opens enterprise NLP platform and APIs | active | |
| NVIDIA | — | Aug 2021 | NVIDIA AI Enterprise becomes generally available | active | |
| NVIDIA | — | Jun 2021 | NVIDIA launches AI LaunchPad | active | |
| NVIDIA | — | Jun 2021 | NVIDIA Fleet Command becomes generally available | active | |
| Databricks | AI Governance | May 2021 | Unity Catalog announced | active | |
| Google (Alphabet) | — | May 2021 | Cloud TPU v4 announced | legacy | |
| Google (Alphabet) | — | May 2021 | Vertex AI roadmap moves into Gemini Enterprise Agent Platform | active | |
| NVIDIA | — | Apr 2021 | NVIDIA introduces Base Command with next-generation DGX SuperPOD | active | |
| NVIDIA | — | Apr 2021 | NVIDIA launches Morpheus cybersecurity AI framework | active | |
| Meta | — | Mar 2021 | — | active | |
| Databricks | — | Jan 2021 | Databricks acquires MosaicML for $1.3 billion | integrated into Mosaic AI | |
| NVIDIA | — | Dec 2020 | NVIDIA releases major Omniverse generative AI and OpenUSD upgrade | active | |
| Amazon | — | Dec 2020 | Amazon HealthLake announced | active | |
| Amazon | — | Dec 2020 | Amazon DevOps Guru announced | active | |
| Amazon | — | Dec 2020 | Amazon Lookout for Equipment announced | legacy | |
| Amazon | — | Dec 2020 | Amazon Lookout for Metrics announced | discontinued | |
| Amazon | — | Dec 2020 | Amazon Lookout for Vision announced | legacy | |
| Amazon | — | Dec 2020 | SageMaker JumpStart announced | active | |
| NVIDIA | — | Oct 2020 | NVIDIA announces Maxine cloud AI video platform | rebranded | |
| Scale AI | — | Aug 2020 | Scale acquires SiaSearch | legacy | |
| Hugging Face | Inference | Jul 2020 | Hugging Face begins hosted model inference services | active | |
| OpenAI | Text | Jun 2020 | OpenAI API launched in private beta | active | |
| Hugging Face | — | May 2020 | Datasets library launched | active | |
| Hugging Face | Model Hub | May 2020 | huggingface_hub v1.0 released | active | |
| Microsoft | — | Feb 2020 | DeepSpeed open-sourced | active | |
| CoreWeave | Kubernetes | Jan 2020 | CoreWeave operates managed bare-metal Kubernetes for accelerated workloads | active | |
| CoreWeave | Networking | Jan 2020 | — | active | |
| CoreWeave | Storage | Jan 2020 | — | active | |
| Databricks | Lakehouse | Jan 2020 | Data lakehouse architecture formalized | active | |
| Amazon | — | Dec 2019 | Amazon Augmented AI announced | active | |
| Amazon | — | Dec 2019 | Amazon CodeGuru announced | active | |
| Amazon | — | Dec 2019 | — | legacy | |
| Amazon | — | Dec 2019 | Amazon Kendra announced | active | |
| Amazon | — | Dec 2019 | SageMaker Studio launched | active | |
| CoreWeave | AI Infrastructure | Dec 2019 | CoreWeave expands AI cloud platform into Indonesia | active | |
| CoreWeave | Compute | Dec 2019 | CoreWeave sets MLPerf Training v6.0 records | active | |
| Meta | — | Oct 2019 | Detectron2 released | active | |
| Meta | — | Jun 2019 | AI Habitat platform released | active | |
| Google (Alphabet) | — | Jun 2019 | MediaPipe open sourced | active |

