AI products
544 applications and tools
| Platform | Company | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|
| Perplexity | AI Search | May 2023 | Pro Search upgraded | active | |
| Google (Alphabet) | — | May 2024 | Project Astra demonstrated | research | |
| IBM | — | Jun 2018 | Project Debater holds live public debate | research | |
| IBM | — | Jun 2026 | Project Granite Switch released | research | |
| Scale AI | — | Mar 2025 | Scale selected to lead Project Thunderforge | active | |
| SpaceXAI | — | Nov 2023 | PromptIDE announced | active | |
| Amazon | — | Jun 2022 | Proteus unveiled | active | |
| Baidu | Agents | Nov 2025 | Qianfan becomes agent-centric | active | |
| Baidu | App Builder | Sep 2023 | Qianfan AppBuilder launches | active | |
| Baidu | Model Development | Sep 2023 | Qianfan ModelBuilder launches | active | |
| Meta | — | Sep 2023 | Ray-Ban Meta Gen 2 launched | active | |
| Hugging Face | — | Nov 2023 | Reachy 2 launched | active | |
| Hugging Face | — | Jul 2025 | Reachy Mini launched | active | |
| IBM | — | Oct 2025 | Red Hat AI 3 introduced | active | |
| IBM | — | May 2025 | Red Hat AI Inference Server introduced | active | |
| IBM | — | May 2024 | Red Hat Enterprise Linux AI announced | active | |
| IBM | — | — | Red Hat OpenShift AI expands generative-AI support | active | |
| Scale AI | — | Jan 2017 | Remotasks contributor platform launched | legacy | |
| Cohere | — | Oct 2022 | Rerank API endpoint released | active | |
| OpenAI | Other | Aug 2017 | RL-Teacher code released | archived | |
| Amazon | — | Feb 2024 | Rufus becomes available to all US customers | active | |
| Hugging Face | — | Mar 2022 | SafeTensors introduced | active | |
| Perplexity | API | Mar 2026 | Secure Sandboxes for agents launched | active | |
| Modal Labs | — | Apr 2026 | Sandbox Filesystem API enters beta | beta | |
| Modal Labs | — | Sep 2026 | Sandbox Sidecars released | active | |
| Modal Labs | — | — | Sandbox snapshots released | active | |
| Modal Labs | — | — | Sandbox tunnels released | active | |
| Scale AI | — | Jan 2021 | Scale opens AI Center in St. Louis | active | |
| Scale AI | — | Jul 2016 | Scale API launched | active | |
| Scale AI | — | Jan 2024 | Scale expands GenAI Platform into custom enterprise agents | active | |
| Scale AI | — | May 2023 | Scale Enterprise Generative AI Platform launched | renamed | |
| Scale AI | — | Jul 2020 | Scale Mapping launched | legacy | |
| Scale AI | — | Aug 2023 | Scale expands frontier evaluation analytics | active | |
| Scale AI | — | Aug 2020 | Scale Rapid reaches general availability | legacy | |
| Scale AI | Reinforcement Learning | Feb 2026 | Scale RL Environments launched | active | |
| Scale AI | — | Jan 2019 | Scale Studio introduced for managed annotation projects | active | |
| Scale AI | — | May 2024 | Agentic Leaderboards launched | active | |
| Perplexity | API | Sep 2025 | Search API upgraded | active | |
| Mistral AI | Search | May 2026 | Search Toolkit launched | active | |
| OpenAI | Text | Jul 2024 | SearchGPT prototype launched | integrated-into-chatgpt | |
| Microsoft | — | Jul 2017 | Seeing AI launched | active | |
| Oracle | — | — | Select AI expands natural-language database access | active | |
| Oracle | — | Oct 2025 | Select AI Agent launches | active | |
| CoreWeave | — | Oct 2025 | CoreWeave launches serverless reinforcement learning | active | |
| Modal Labs | — | — | Shared Endpoints offered for hosted models | active | |
| Mistral AI | Safety | Aug 2026 | Shieldstral launched | active | |
| Perplexity | Skills | Sep 2026 | Skills Marketplace launched | active | |
| Hugging Face | — | Dec 2024 | smolagents library released | active | |
| Hugging Face | — | Oct 2024 | SO-100 low-cost robot arm released | active | |
| Hugging Face | — | Apr 2025 | SO-101 robot arm released | active |

