AI Unicorns: Every Private AI Company Worth $1B+
OpenAI tops the list at $852B. Browse all 64 AI unicorns, private AI startups valued at $1B or more, ranked by latest valuation. Updated November 10, 2026.
| Rank | Company | Valuation | Valuation date | Country |
|---|---|---|---|---|
| 1 | OpenAI | $852B | Mar 31, 2026 | United States |
| 2 | Databricks | $190B | Aug 13, 2026 | United States |
| 3 | Anduril | $61B | May 13, 2026 | United States |
| 4 | DeepSeek | $51.8B | Jul 16, 2026 | China |
| 5 | Cognition | $48B | Sep 8, 2026 | United States |
| 6 | Figure AI | $39B | Sep 16, 2025 | United States |
| 7 | Moonshot AI | $35B | Jul 29, 2026 | China |
| 8 | Safe Superintelligence | $32B | Apr 12, 2025 | United States |
| 9 | Crusoe | $30.9B | Sep 17, 2026 | United States |
| 10 | Scale AI | $29B | Jun 12, 2025 | United States |
| 11 | Shield AI | $28.8B | Nov 5, 2026 | United States |
| 12 | Reflection | $25B | Apr 23, 2026 | United States |
| 13 | Mistral AI | $24.4B | Sep 8, 2026 | France |
| 14 | ElevenLabs | $22B | Sep 30, 2026 | United Kingdom |
| 15 | Cohere | $20.5B | Oct 29, 2026 | Canada |
| 16 | Mercor | $20B | Nov 10, 2026 | United States |
| 17 | Perplexity | $20B | Sep 10, 2025 | United States |
| 18 | Helsing | $18B | Jul 13, 2026 | Germany |
| 19 | Fireworks AI | $17.5B | Jul 15, 2026 | United States |
| 20 | Fal AI | $16B | Nov 3, 2026 | United States |
| 21 | Modal Labs | $15.8B | Oct 14, 2026 | United States |
| 22 | Harvey | $15.5B | Sep 9, 2026 | United States |
| 23 | Applied Intuition | $15B | Jun 17, 2025 | United States |
| 24 | OpenEvidence | $15B | Sep 28, 2026 | United States |
| 25 | Sierra | $15B | May 4, 2026 | United States |
| 26 | Nscale | $14.6B | Mar 9, 2026 | United Kingdom |
| 27 | Skild AI | $14B | Jan 14, 2026 | United States |
| 28 | Lovable | $13.3B | Aug 12, 2026 | Sweden |
| 29 | Baseten | $13B | Jun 22, 2026 | United States |
| 30 | Poolside | $13B | Aug 20, 2026 | United States |
| 31 | Thinking Machines Lab | $12B | Jul 15, 2025 | United States |
| 32 | SambaNova Systems | $11B | Jul 8, 2026 | United States |
| 33 | Notion | $10B | Jul 29, 2022 | United States |
| 34 | Replit | $9B | Mar 11, 2026 | United States |
| 35 | Legora | $8.8B | Oct 21, 2026 | Sweden |
| 36 | Wayve | $8.6B | Feb 25, 2026 | United Kingdom |
| 37 | Together AI | $8.3B | Jul 1, 2026 | United States |
| 38 | AlphaSense | $7.5B | Jun 3, 2026 | United States |
| 39 | TypeSafe AI | $7.5B | Oct 9, 2026 | United States |
| 40 | Glean | $7.2B | Jun 10, 2025 | United States |
| 41 | Clay | $7.1B | Sep 9, 2026 | United States |
| 42 | Physical Intelligence | $5.6B | Nov 20, 2025 | United States |
| 43 | Suno | $5.4B | Jun 3, 2026 | United States |
| 44 | Abridge | $5.3B | Jun 23, 2025 | United States |
| 45 | Runway | $5.3B | Feb 10, 2026 | United States |
| 46 | n8n | $5.2B | May 12, 2026 | Germany |
| 47 | Decagon | $4.5B | Jan 27, 2026 | United States |
| 48 | Hugging Face | $4.5B | Aug 24, 2023 | United States |
| 49 | EliseAI | $4B | Sep 29, 2026 | United States |
| 50 | Synthesia | $4B | Jan 26, 2026 | United Kingdom |
| 51 | Luma AI | $3.85B | Nov 19, 2025 | United States |
| 52 | Chai Discovery | $3.8B | Jul 14, 2026 | United States |
| 53 | Hippocratic AI | $3.5B | Nov 3, 2025 | United States |
| 54 | Black Forest Labs | $3.25B | Dec 1, 2025 | Germany |
| 55 | Sakana AI | $2.65B | Nov 17, 2025 | Japan |
| 56 | Genspark.ai | $2.6B | Jun 11, 2026 | United States |
| 57 | Uniphore | $2.5B | Oct 22, 2025 | United States |
| 58 | Gamma | $2.1B | Nov 10, 2025 | United States |
| 59 | DeepL | $2B | May 22, 2024 | Germany |
| 60 | Rogo | $2B | Apr 29, 2026 | United States |
| 61 | Writer | $1.9B | Nov 12, 2024 | United States |
| 62 | Sarvam AI | $1.5B | Jun 15, 2026 | India |
| 63 | Harmattan AI | $1.4B | Jan 12, 2026 | France |
| 64 | Speak | $1B | Dec 10, 2024 | United States |
Released, verified figures only; hover a value for the date it was reported. Updated November 10, 2026. See the methodology.
Frequently asked questions
How many AI unicorns are there in 2026?
64 companies are on this list.
What is the most valuable AI unicorn?
OpenAI is the most valuable at $852B, based on its latest released valuation (Mar 31, 2026).
What is the median AI unicorn valuation?
The median valuation is $10.5B.
Which is the newest AI unicorn?
Thinking Machines Lab, founded in 2025, is the youngest company on the list.
What counts as an AI unicorn?
Companies are ranked by their latest released valuation (for public companies, the AI-attributed share of market value). Unverified or illustrative figures, announced or rumored rounds, and future-dated events are excluded. Each figure shows the date it was reported.

